Average Dew Point Seasonal Summary (°C)
|
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Average Dew Point | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 9.3 | 10.6 | 19.2 | 12.4* | 19.2* |
| Dec 2023 / Nov 2024 | 7.8 | 14.8 | 16.8 | 17.5 | 17.5 |
| Dec 2022 / Nov 2023 | 7.0 | 9.2 | 17.0 | 16.9 | 17.0 |
| Dec 2021 / Nov 2022 | 8.5 | 10.4 | 18.2 | 14.2 | 18.2 |
| Dec 2020 / Nov 2021 | 8.9 | 11.5 | 17.7 | 15.9 | 17.7 |
| Dec 2019 / Nov 2020 | 8.0* | 10.9* | 17.9* | 14.5 | 17.9* |
| Dec 2018 / Nov 2019 | 8.0 | 12.1 | 18.7* | 13.3 | 18.7* |
| Dec 2017 / Nov 2018 | --- | --- | --- | 15.3* | 15.3* |
| Dec 2015 / Nov 2016 | 10.0* | --- | --- | --- | 10.0* |
| Dec 2014 / Nov 2015 | 6.5* | 8.2 | 15.9 | 14.1* | 15.9* |
| Dec 2013 / Nov 2014 | 6.8 | 12.3 | 17.5 | 12.3* | 17.5* |
| Dec 2012 / Nov 2013 | --- | --- | --- | 9.9* | 9.9* |
| Dec 2011 / Nov 2012 | 7.4* | 12.5* | --- | --- | 12.5* |
| Dec 2010 / Nov 2011 | 6.6 | 10.0* | 15.3* | 13.7* | 15.3* |
| Dec 2009 / Nov 2010 | --- | 8.5* | 17.0* | 12.9 | 17.0* |
| Max | 10.0 | 14.8 | 19.2 | 17.5 | 19.2 |
| Average Dew Point | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 2.1 | 6.0 | 11.1 | -18.9* | 1.9* |
| Dec 2023 / Nov 2024 | 1.2 | 5.8 | 12.2 | 8.1 | 6.8 |
| Dec 2022 / Nov 2023 | 1.8 | 2.9 | 12.8 | 6.6 | 6.0 |
| Dec 2021 / Nov 2022 | 2.1 | 4.0 | 12.8 | 9.0 | 7.0 |
| Dec 2020 / Nov 2021 | -0.1 | 4.5 | 13.2 | 8.7 | 6.6 |
| Dec 2019 / Nov 2020 | 4.1* | 4.3* | 12.9* | 8.7 | 7.5* |
| Dec 2018 / Nov 2019 | 2.3 | 4.3 | 13.0* | 6.3 | 6.5* |
| Dec 2017 / Nov 2018 | --- | --- | --- | 5.6* | 5.6* |
| Dec 2015 / Nov 2016 | 1.4* | --- | --- | --- | 1.4* |
| Dec 2014 / Nov 2015 | 1.0* | 3.2 | 10.7 | 6.8* | 5.5* |
| Dec 2013 / Nov 2014 | 1.5 | 4.3 | 11.5 | 5.7* | 5.8* |
| Dec 2012 / Nov 2013 | --- | --- | --- | -0.1* | -0.1* |
| Dec 2011 / Nov 2012 | -1.2* | 3.1* | --- | --- | 0.9* |
| Dec 2010 / Nov 2011 | -3.5 | 4.7* | 9.7* | 6.2* | 3.6* |
| Dec 2009 / Nov 2010 | --- | 3.1* | 12.7* | 4.1 | 6.9* |
| Avg | 1.1 | 4.2 | 12.1 | 5.2 | 5.5 |
| Minimum Average Dew Point | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | -9.6 | -2.4 | -18.4 | -26.7 | -26.7 |
| Dec 2023 / Nov 2024 | -12.7 | -3.3 | 6.6 | -5.0 | -12.7 |
| Dec 2022 / Nov 2023 | -5.9 | -8.5 | 7.3 | -8.2 | -8.5 |
| Dec 2021 / Nov 2022 | -6.1 | -3.8 | 9.7 | -3.7 | -6.1 |
| Dec 2020 / Nov 2021 | -12.6 | -5.2 | 8.3 | -3.0 | -12.6 |
| Dec 2019 / Nov 2020 | -1.8 | -1.7 | 7.8 | 1.3 | -1.8 |
| Dec 2018 / Nov 2019 | -5.1 | -3.2 | 7.6 | -3.9 | -5.1 |
| Dec 2017 / Nov 2018 | --- | --- | --- | -4.3 | -4.3 |
| Dec 2015 / Nov 2016 | -11.4 | --- | --- | --- | -11.4 |
| Dec 2014 / Nov 2015 | -8.1 | -2.7 | 4.4 | -6.4 | -8.1 |
| Dec 2013 / Nov 2014 | -7.0 | -2.8 | 6.0 | -0.8 | -7.0 |
| Dec 2012 / Nov 2013 | --- | --- | --- | -29.3 | -29.3 |
| Dec 2011 / Nov 2012 | -24.2 | -7.5 | --- | --- | -24.2 |
| Dec 2010 / Nov 2011 | -16.8 | -4.9 | 6.3 | -0.8 | -16.8 |
| Dec 2009 / Nov 2010 | --- | -1.6 | 7.8 | -15.1 | -15.1 |
| Min | -24.2 | -8.5 | -18.4 | -29.3 | -29.3 |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.