Average Dew Point Reports (°C)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10.9 -9.3 2.3 6.8 4.4 12.2 13.7 11.4 12.1 11.7 ------
2-7.2 -12.6 5.9 2.4 5.1 12.6 13.8 11.4 9.3 11.8 ------
3-12.1 -11.7 4.5 1.9 4.7 13.3 11.7 10.6 10.1 11.9 ------
4-12.8 -10.9 2.4 2.9 3.6 12.0 12.0 12.0 12.5 10.9 ------
5-8.9 -10.3 2.4 3.9 0.8 11.5 9.1 15.9 12.1 12.8 ------
6-6.0 -6.1 4.3 3.4 0.9 10.4 8.5 13.6 11.4 8.7 ------
7-10.5 -3.2 5.0 2.5 1.4 11.9 9.9 10.8 14.9 8.1 ------
8-11.6 -7.7 4.6 0.0 2.6 12.0 11.3 13.9 12.1 7.4 ------
9-7.6 -4.1 3.2 1.2 5.5 11.0 14.2 14.3 9.9 7.0 ------
10-10.5 -5.4 4.1 1.1 3.2 9.2 15.7 11.4 8.6 7.2 ------
11-6.3 -6.5 5.2 1.6 2.3 8.7 14.3 9.4 12.8 4.0 ------
12-4.6 -8.7 5.5 3.7 3.6 10.2 13.2 11.1 11.3 6.6 ------
13-1.4 -8.1 3.8 3.8 5.9 10.7 14.3 11.1 9.9 9.6 ------
141.8 -3.3 4.4 4.0 6.6 11.8 14.8 15.0 10.6 9.0 ------
152.3 -2.2 3.7 3.5 5.1 9.4 15.3 13.3 14.9 12.1 ------
163.8 -5.7 4.0 5.0 5.3 8.4 15.8 12.2 10.9 9.1 ------
172.1 -6.2 6.1 5.8 6.5 9.9 13.7 9.4 10.5 5.7 ------
182.0 -1.5 6.7 8.6 8.3 13.4 12.4 10.6 11.2 5.5 ------
19-0.6 -5.3 5.9 6.7 9.3 16.1 11.6 10.7 12.5 5.0 ------
20-3.5 -1.5 4.0 2.8 9.4 14.8 11.0 10.6 10.7 3.9 ------
21-5.4 2.6 4.1 3.1 10.2 11.1 11.5 11.3 9.3 6.9 ------
22-8.1 0.7 3.3 5.4 12.0 10.5 11.7 11.6 11.2 9.1 ------
23-9.6 3.8 2.7 5.3 11.7 10.6 11.2 11.2 13.1 6.8 ------
24-9.4 1.9 5.8 4.9 10.5 13.2 13.4 12.1 9.3 7.8 ------
25-10.0 3.6 3.7 3.3 11.4 12.7 12.8 12.7 10.8 8.0 ------
26-11.1 6.7 2.1 0.4 9.7 14.0 10.5 13.7 10.9 8.2 ------
27-11.0 6.2 2.9 2.1 7.6 16.6 11.1 14.0 11.5 11.0 ------
28-13.8 2.1 3.7 3.9 7.1 16.4 12.5 12.9 11.4 8.7 ------
29-12.5  3.7 6.8 8.9 12.9 16.4 15.1 9.0 10.4 ------
30-11.1  4.2 6.3 11.4 11.6 15.3 13.6 11.8 9.4 ------
31-9.6  4.8  11.1  11.3 12.5  9.7  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High3.86.76.78.612.016.616.415.914.912.8------
Average-6.5-3.74.23.86.712.012.712.211.28.5------
Low-13.8-12.62.10.00.88.48.59.48.63.9------
 
Color Key
< -15.0 -15.0 - -10.0 -10.0 - -5.0 -5.0 - 0.0 0.0 - 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.040.0>

Script Developed by Murry Conarroe of Wildwood Weather.