Barometric Pressure Summary (hPa)
Note: Data is updated after midnight each day. |
Maximum Average Barometric Pressure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 1036.4 | 1045.6 | 1032.5 | 1032.9* | --- | --- | --- | --- | --- | --- | --- | --- | 1045.6* |
2024 | 1041.5 | 1023.8 | 1032.1 | 1029.8 | 1025.9 | 1020.1 | 1022.2 | 1027.6 | 1034.7 | 1024.6 | 1036.3 | 1041.0 | 1041.5 |
2023 | 1036.7 | 1037.7 | 1032.2 | 1038.2 | 1030.9 | 1025.0 | 1022.7 | 1024.4 | 1023.9 | 1025.3 | 1023.8 | 1023.5 | 1038.2 |
2022 | 1028.4 | 1030.9 | 1049.2 | 1036.1 | 1030.0 | 1023.8 | 1023.6 | 1029.4 | 1027.1 | 1014.6 | 1030.5 | 1036.0 | 1049.2 |
2021 | 1032.2 | 1042.6 | 1034.5 | 1033.5 | 1027.4 | 1029.0 | 1022.8 | 1028.8 | 1028.0 | 1030.8 | 1030.0 | 1038.7 | 1042.6 |
2020 | 1035.0 | 1025.3* | 1037.3* | 1032.5 | 1034.8 | 1029.0* | 1021.0 | 1023.9 | 1031.3 | 1028.8 | 1029.6 | 1021.0 | 1037.3* |
2019 | 1037.4 | 1035.4 | 1028.3 | 1037.0 | 1038.5 | 1026.1 | 1019.2 | 1023.3* | 1027.6 | 1029.2 | 1019.5 | 1032.6 | 1038.5* |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1026.5 | 1040.4 | 1031.4 | 1040.4* |
2016 | 1022.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1022.9* |
2015 | 1023.5* | 1030.4 | 1040.6 | 1031.2 | 1018.6 | 1031.0 | 1021.9 | 1023.1 | 1038.1 | 1030.5* | 1023.8 | 1026.6 | 1040.6* |
2014 | 1019.2 | 1011.1 | 1039.1 | 1028.3 | 1032.5 | 1023.8 | 1025.9 | 1016.3 | --- | 1025.9* | 1032.5 | 1030.4 | 1039.1* |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1011.7* | 1032.6* | 1030.4 | 1032.6* |
2012 | 1043.4* | 1044.2 | 1032.9 | 1020.5* | 1031.8* | --- | --- | --- | --- | --- | --- | --- | 1044.2* |
2011 | 1030.2 | 1032.9 | 1028.8* | 1023.5* | 1021.6 | 1030.8 | --- | 1015.8 | 1028.0 | 1031.4* | 1034.6 | 1019.2 | 1034.6* |
2010 | --- | --- | --- | 1030.4 | 1017.3* | 1018.7* | 1016.9 | 1019.3 | 1025.0 | 1027.2 | 1027.3 | 1030.5 | 1030.5* |
Max | 1043.4 | 1045.6 | 1049.2 | 1038.2 | 1038.5 | 1031.0 | 1025.9 | 1029.4 | 1038.1 | 1031.4 | 1040.4 | 1041.0 | 1049.2 |
Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 1006.2 ![]() | 1024.5 ![]() | 1014.5 ![]() | 1019.3* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 1015.9* ![]() |
2024 | 1010.0 ![]() | 1002.6 ![]() | 1007.3 ![]() | 1009.5 ![]() | 1016.3 ![]() | 1009.1 ![]() | 1010.4 ![]() | 1009.4 ![]() | 1014.8 ![]() | 1012.2 ![]() | 1014.5 ![]() | 1012.7 ![]() | 1010.8 |
2023 | 1005.1 ![]() | 1019.0 ![]() | 1003.6 ![]() | 1018.9 ![]() | 1023.1 ![]() | 1018.3 ![]() | 1004.9 ![]() | 1009.5 ![]() | 1012.9 ![]() | 1006.9 ![]() | 1002.4 ![]() | 1005.8 ![]() | 1010.8 |
2022 | 1013.1 ![]() | 1000.3 ![]() | 1026.4 ![]() | 1015.3 | 1014.0 ![]() | 1013.9 | 1015.7 ![]() | 1017.0 ![]() | 1012.1 ![]() | 1005.8 ![]() | 1009.0 ![]() | 1008.4 ![]() | 1012.7 ![]() |
2021 | 1007.5 ![]() | 1019.7 ![]() | 1014.4 ![]() | 1018.2 ![]() | 1007.4 ![]() | 1013.8 ![]() | 1013.4 ![]() | 1013.2 ![]() | 1016.3 ![]() | 1008.5 ![]() | 1009.2 ![]() | 1010.8 ![]() | 1012.6 ![]() |
2020 | 1008.4 ![]() | 995.8* ![]() | 1013.1* ![]() | 1016.9 ![]() | 1018.2 ![]() | 1013.5* ![]() | 1009.4 ![]() | 1011.9 ![]() | 1012.7 ![]() | 1005.7 ![]() | 1012.6 ![]() | 1002.8 ![]() | 1010.1* ![]() |
2019 | 1008.9 ![]() | 1013.3 ![]() | 1004.5 ![]() | 1021.3 ![]() | 1012.8 ![]() | 1014.5 ![]() | 1012.9 ![]() | 1010.1* ![]() | 1011.9 | 1008.3 ![]() | 1005.9 ![]() | 1001.7 ![]() | 1010.5* ![]() |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1012.4 ![]() | 1017.4 ![]() | 1011.9 ![]() | 1013.9* ![]() |
2016 | 1005.5 ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1005.5* ![]() |
2015 | 1001.2* ![]() | 1010.7 ![]() | 1015.0 ![]() | 1016.1 ![]() | 1007.9 ![]() | 1013.8 ![]() | 1008.8 ![]() | 1013.7 ![]() | 1013.1 ![]() | 1003.9* ![]() | 1002.7 ![]() | 1008.4 ![]() | 1009.6* ![]() |
2014 | 1003.8 ![]() | 994.7 ![]() | 1013.8 ![]() | 1016.3 ![]() | 1015.8 ![]() | 1017.3 ![]() | 1015.1 ![]() | 1005.7 ![]() | --- | 1010.6* ![]() | 1014.0 ![]() | 1007.3 ![]() | 1010.5* ![]() |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 999.6* ![]() | 1009.1* ![]() | 1004.1 ![]() | 1005.6* ![]() |
2012 | 1008.5* ![]() | 1020.0 ![]() | 1020.7 ![]() | 1004.0* ![]() | 1014.5* ![]() | --- | --- | --- | --- | --- | --- | --- | 1013.6* ![]() |
2011 | 1008.4 ![]() | 1010.0 ![]() | 1014.8* ![]() | 1016.5* ![]() | 1010.0 ![]() | 1008.3 ![]() | --- | 1004.5 ![]() | 1003.3 ![]() | 1011.4* ![]() | 1015.2 ![]() | 990.8 ![]() | 1007.8* ![]() |
2010 | --- | --- | --- | 1010.7 ![]() | 1011.3* ![]() | 1016.4* ![]() | 1010.4 ![]() | 1007.0 ![]() | 1009.8 ![]() | 1007.9 ![]() | 1004.0 ![]() | 1009.6 ![]() | 1008.7* ![]() |
Avg | 1007.2 | 1010.1 | 1013.5 | 1015.3 | 1013.8 | 1013.9 | 1011.2 | 1010.2 | 1011.9 | 1007.8 | 1009.7 | 1006.2 | 1010.8 |
Minimum Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 969.5 | 1004.0 | 1000.6 | 997.6* | --- | --- | --- | --- | --- | --- | --- | --- | 969.5* |
2024 | 977.1 | 973.5 | 985.1 | 998.4 | 1006.9 | 994.6 | 992.7 | 992.6 | 988.8 | 987.3 | 985.3 | 979.1 | 973.5 |
2023 | 974.6 | 994.7 | 975.4 | 997.8 | 1009.7 | 1006.5 | 990.6 | 993.4 | 991.0 | 989.0 | 975.8 | 973.9 | 973.9 |
2022 | 981.5 | 979.7 | 1011.5 | 978.0 | 996.2 | 1005.0 | 1001.3 | 1004.8 | 990.5 | 950.5 | 995.3 | 981.4 | 950.5 |
2021 | 965.6 | 999.0 | 975.9 | 996.7 | 992.2 | 986.6 | 997.3 | 999.8 | 1002.5 | 986.4 | 985.5 | 992.3 | 965.6 |
2020 | 985.8 | 967.0* | 978.7* | 993.2 | 997.5 | 986.6* | 989.9 | 999.4 | 988.1 | 989.9 | 986.6 | 968.5 | 967.0* |
2019 | 987.1 | 977.6 | 973.5 | 1004.3 | 998.7 | 1004.4 | 1002.5 | 996.8* | 995.8 | 992.3 | 988.2 | 976.1 | 973.5* |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 999.6 | 994.8 | 977.5 | 977.5* |
2016 | 984.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 984.7* |
2015 | 968.1* | 978.6 | 981.2 | 996.4 | 993.7 | 991.5 | 993.0 | 998.4 | 986.6 | 971.2* | 981.3 | 992.2 | 968.1* |
2014 | 988.9 | 972.1 | 993.1 | 1003.4 | 994.8 | 1008.9 | 1002.3 | 990.9 | --- | 994.1* | 991.0 | 983.9 | 972.1* |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 980.5* | 978.5* | 971.2 | 971.2* |
2012 | 974.6* | 991.5 | 1005.3 | 985.4* | 1003.1* | --- | --- | --- | --- | --- | --- | --- | 974.6* |
2011 | 982.7 | 986.4 | 993.6* | 1008.5* | 995.4 | 996.4 | --- | 988.9 | 982.1 | 987.1* | 988.1 | 954.6 | 954.6* |
2010 | --- | --- | --- | 988.9 | 1007.5* | 1014.3* | 999.5 | 983.5 | 987.9 | 989.3 | 966.1 | 989.6 | 966.1* |
Min | 965.6 | 967.0 | 973.5 | 978.0 | 992.2 | 986.6 | 989.9 | 983.5 | 982.1 | 950.5 | 966.1 | 954.6 | 950.5 |
Color Key | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.