Barometric Pressure Seasonal Summary (hPa)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Average Barometric Pressure | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 1045.6 | 1032.9* | --- | --- | 1045.6* |
Dec 2023 / Nov 2024 | 1041.5 | 1032.1 | 1027.6 | 1036.3 | 1041.5 |
Dec 2022 / Nov 2023 | 1037.7 | 1038.2 | 1025.0 | 1025.3 | 1038.2 |
Dec 2021 / Nov 2022 | 1038.7 | 1049.2 | 1029.4 | 1030.5 | 1049.2 |
Dec 2020 / Nov 2021 | 1042.6 | 1034.5 | 1029.0 | 1030.8 | 1042.6 |
Dec 2019 / Nov 2020 | 1035.0* | 1037.3* | 1029.0* | 1031.3 | 1037.3* |
Dec 2018 / Nov 2019 | 1037.4 | 1038.5 | 1026.1* | 1029.2 | 1038.5* |
Dec 2017 / Nov 2018 | --- | --- | --- | 1040.4* | 1040.4* |
Dec 2015 / Nov 2016 | 1026.6* | --- | --- | --- | 1026.6* |
Dec 2014 / Nov 2015 | 1030.4* | 1040.6 | 1031.0 | 1038.1* | 1040.6* |
Dec 2013 / Nov 2014 | 1030.4 | 1039.1 | 1025.9 | 1032.5* | 1039.1* |
Dec 2012 / Nov 2013 | --- | --- | --- | 1032.6* | 1032.6* |
Dec 2011 / Nov 2012 | 1044.2* | 1032.9* | --- | --- | 1044.2* |
Dec 2010 / Nov 2011 | 1032.9 | 1028.8* | 1030.8* | 1034.6* | 1034.6* |
Dec 2009 / Nov 2010 | --- | 1030.4* | 1019.3* | 1027.3 | 1030.4* |
Max | 1045.6 | 1049.2 | 1031.0 | 1040.4 | 1049.2 |
Average Barometric Pressure | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 1014.1 ![]() | 1016.8* ![]() | --- | --- | 1015.2*![]() |
Dec 2023 / Nov 2024 | 1006.2 ![]() | 1011.0 ![]() | 1009.6 ![]() | 1013.8 ![]() | 1010.2![]() |
Dec 2022 / Nov 2023 | 1010.6 ![]() | 1015.1 ![]() | 1010.8 ![]() | 1007.4 ![]() | 1011.0![]() |
Dec 2021 / Nov 2022 | 1008.3 ![]() | 1018.6 ![]() | 1015.6 ![]() | 1008.9 ![]() | 1012.9![]() |
Dec 2020 / Nov 2021 | 1009.7 ![]() | 1013.3 ![]() | 1013.5 ![]() | 1011.3 ![]() | 1012.0![]() |
Dec 2019 / Nov 2020 | 1002.1* ![]() | 1016.1* ![]() | 1011.5* ![]() | 1010.3 ![]() | 1010.0*![]() |
Dec 2018 / Nov 2019 | 1011.3 ![]() | 1012.8 ![]() | 1012.5* ![]() | 1008.7 ![]() | 1011.3*![]() |
Dec 2017 / Nov 2018 | --- | --- | --- | 1014.9* ![]() | 1014.9*![]() |
Dec 2015 / Nov 2016 | 1006.9* ![]() | --- | --- | --- | 1006.9*![]() |
Dec 2014 / Nov 2015 | 1006.4* ![]() | 1013.0 ![]() | 1012.1 ![]() | 1006.5* ![]() | 1009.5*![]() |
Dec 2013 / Nov 2014 | 1001.0 ![]() | 1015.3 ![]() | 1012.6 ![]() | 1012.3* ![]() | 1010.2*![]() |
Dec 2012 / Nov 2013 | --- | --- | --- | 1007.0* ![]() | 1007.0*![]() |
Dec 2011 / Nov 2012 | 1006.1* ![]() | 1013.2* ![]() | --- | --- | 1009.5*![]() |
Dec 2010 / Nov 2011 | 1009.3 ![]() | 1013.2* ![]() | 1006.4* ![]() | 1009.8* | 1009.7*![]() |
Dec 2009 / Nov 2010 | --- | 1010.8* ![]() | 1009.3* ![]() | 1007.2 ![]() | 1008.6*![]() |
Avg | 1007.7 | 1014.2 | 1011.6 | 1009.8 | 1010.8 |
Minimum Average Barometric Pressure | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 969.5 | 997.6 | --- | --- | 969.5 |
Dec 2023 / Nov 2024 | 973.5 | 985.1 | 992.6 | 985.3 | 973.5 |
Dec 2022 / Nov 2023 | 974.6 | 975.4 | 990.6 | 975.8 | 974.6 |
Dec 2021 / Nov 2022 | 979.7 | 978.0 | 1001.3 | 950.5 | 950.5 |
Dec 2020 / Nov 2021 | 965.6 | 975.9 | 986.6 | 985.5 | 965.6 |
Dec 2019 / Nov 2020 | 967.0 | 978.7 | 986.6 | 986.6 | 967.0 |
Dec 2018 / Nov 2019 | 977.5 | 973.5 | 996.8 | 988.2 | 973.5 |
Dec 2017 / Nov 2018 | --- | --- | --- | 994.8 | 994.8 |
Dec 2015 / Nov 2016 | 984.7 | --- | --- | --- | 984.7 |
Dec 2014 / Nov 2015 | 968.1 | 981.2 | 991.5 | 971.2 | 968.1 |
Dec 2013 / Nov 2014 | 971.2 | 993.1 | 990.9 | 991.0 | 971.2 |
Dec 2012 / Nov 2013 | --- | --- | --- | 978.5 | 978.5 |
Dec 2011 / Nov 2012 | 954.6 | 985.4 | --- | --- | 954.6 |
Dec 2010 / Nov 2011 | 982.7 | 993.6 | 988.9 | 982.1 | 982.1 |
Dec 2009 / Nov 2010 | --- | 988.9 | 983.5 | 966.1 | 966.1 |
Min | 954.6 | 973.5 | 983.5 | 950.5 | 950.5 |
Color Key | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.