Barometric Pressure Reports (hPa)
Report for Year 2026
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 981.9 | 1016.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 990.5 | 1019.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 999.3 | 1018.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 1004.7 | 1013.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 1011.5 | 1008.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 1011.9 | 1004.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 1007.2 | 1009.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 1005.6 | 1015.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 1011.5 | 1012.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 1022.4 | 1002.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 1017.2 | 993.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 1001.2 | 993.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 999.9 | 1000.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 1001.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 1002.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 1005.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 1023.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1026.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 1022.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 1020.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 1011.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 1011.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1011.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1014.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1013.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 1011.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 1009.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 1009.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 1013.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 1011.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 1014.3 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1026.9 | 1019.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 1009.7 | 1008.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 981.9 | 993.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.