Temperature (°C) Daily detail report - Period: 2025
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
| 1 | 9 | -1 | 5 | -1 | 8 | 1 | 17 | 5 | 20 | 6 | 18 | 11 | 18 | 13 | 22 | 16 | 18 | 14 | 16 | 11 | 12 | 12 | --- | --- |
| 2 | 1 | -4 | 6 | 4 | 9 | 4 | 15 | 4 | 13 | 8 | 15 | 10 | 19 | 13 | 20 | 16 | 43 | 15 | 15 | 12 | --- | --- | --- | --- |
| 3 | 1 | -5 | 7 | 5 | 8 | 5 | 14 | 3 | 13 | 7 | 16 | 9 | 18 | 12 | 18 | 14 | 43 | 43 | 15 | 11 | --- | --- | --- | --- |
| 4 | 0 | -4 | 8 | 7 | 8 | 6 | 12 | 4 | 15 | 5 | 15 | 10 | 18 | 12 | 19 | 13 | 43 | 43 | 12 | 11 | --- | --- | --- | --- |
| 5 | 3 | 0 | 8 | 4 | 8 | 6 | 12 | 2 | 13 | 4 | 13 | 9 | 15 | 13 | 14 | 12 | 43 | 43 | 12 | 12 | --- | --- | --- | --- |
| 6 | 4 | 0 | 6 | 1 | 9 | 6 | 12 | 2 | 13 | 5 | 14 | 8 | 16 | 13 | 17 | 13 | 43 | 43 | 12 | 12 | --- | --- | --- | --- |
| 7 | 4 | 0 | 7 | -1 | 9 | 5 | 13 | 3 | 16 | 5 | 17 | 7 | 18 | 13 | 18 | 16 | 43 | 17 | 12 | 12 | --- | --- | --- | --- |
| 8 | 3 | -2 | 6 | 0 | 10 | 5 | 10 | 3 | 17 | 6 | 16 | 7 | 23 | 13 | 19 | 15 | 23 | 16 | 12 | 12 | --- | --- | --- | --- |
| 9 | 2 | -1 | 5 | -3 | 10 | 2 | 15 | 5 | 16 | 9 | 16 | 8 | 21 | 15 | 20 | 15 | 16 | 16 | 12 | 12 | --- | --- | --- | --- |
| 10 | 1 | -4 | 8 | -3 | 5 | 3 | 9 | 4 | 19 | 7 | 17 | 9 | 21 | 15 | 17 | 13 | --- | --- | 12 | 12 | --- | --- | --- | --- |
| 11 | -1 | -6 | 9 | 0 | 7 | 2 | 10 | 7 | 18 | 7 | 17 | 10 | 16 | 14 | 18 | 13 | --- | --- | 12 | 12 | --- | --- | --- | --- |
| 12 | 3 | -5 | 8 | -3 | 9 | 1 | 16 | 8 | 19 | 7 | 21 | 7 | 29 | 28 | 18 | 10 | 16 | 14 | 12 | 12 | --- | --- | --- | --- |
| 13 | 8 | 2 | 6 | -3 | 6 | -1 | 16 | 8 | 18 | 9 | 25 | 13 | 23 | 17 | 24 | 15 | 15 | 14 | 12 | 12 | --- | --- | --- | --- |
| 14 | 9 | 6 | 3 | -1 | 8 | -3 | 14 | 5 | 17 | 8 | 27 | 17 | 27 | 16 | 26 | 16 | 18 | 13 | 12 | 12 | --- | --- | --- | --- |
| 15 | 9 | 6 | 4 | -2 | 8 | 0 | 17 | 8 | 20 | 8 | 23 | 13 | 23 | 17 | 19 | 14 | 16 | 12 | 12 | 12 | --- | --- | --- | --- |
| 16 | 8 | 7 | 1 | -8 | 9 | -1 | 18 | 10 | 19 | 7 | 15 | 12 | 26 | 16 | 18 | 12 | 14 | 14 | 12 | 12 | --- | --- | --- | --- |
| 17 | 9 | 7 | 3 | -7 | 8 | -1 | 12 | 8 | 23 | 7 | 17 | 13 | 23 | 17 | 20 | 15 | 14 | 14 | 12 | 12 | --- | --- | --- | --- |
| 18 | 8 | 6 | 5 | -5 | 9 | 1 | 15 | 7 | 21 | 8 | 16 | 11 | 26 | 17 | 15 | 14 | 14 | 14 | 12 | 12 | --- | --- | --- | --- |
| 19 | 6 | 0 | 4 | -2 | 9 | 0 | 19 | 5 | 23 | 9 | 17 | 12 | 26 | 17 | 21 | 15 | 14 | 14 | 12 | 12 | --- | --- | --- | --- |
| 20 | 3 | 0 | 7 | 2 | 11 | 0 | 16 | 6 | 19 | 7 | 19 | 11 | 31 | 18 | 18 | 12 | 14 | 14 | 12 | 12 | --- | --- | --- | --- |
| 21 | 4 | 3 | 12 | 5 | 14 | 2 | 14 | 8 | 13 | 7 | 23 | 12 | 26 | 18 | 18 | 11 | 14 | 14 | 12 | 12 | --- | --- | --- | --- |
| 22 | 4 | 2 | 11 | 7 | 13 | 8 | 12 | 8 | 16 | 7 | 24 | 14 | 23 | 18 | 17 | 11 | 14 | 14 | 12 | 12 | --- | --- | --- | --- |
| 23 | 4 | 2 | 11 | 7 | 13 | 6 | 15 | 7 | 16 | 8 | 17 | 12 | 27 | 17 | 19 | 10 | 14 | 14 | 12 | 12 | --- | --- | --- | --- |
| 24 | 8 | 2 | 9 | 7 | 10 | 4 | 12 | 6 | 15 | 8 | 13 | 12 | 24 | 18 | 18 | 11 | 14 | 14 | 12 | 12 | --- | --- | --- | --- |
| 25 | 8 | 4 | 8 | 5 | 9 | 5 | 14 | 3 | 15 | 10 | 18 | 12 | 21 | 17 | 19 | 10 | 14 | 14 | 12 | 12 | --- | --- | --- | --- |
| 26 | 7 | 2 | 8 | 4 | 11 | 5 | 14 | 3 | 15 | 9 | 18 | 9 | 21 | 16 | 24 | 9 | 14 | 14 | 12 | 12 | --- | --- | --- | --- |
| 27 | 7 | 4 | 8 | 2 | 9 | 7 | 15 | 7 | 14 | 10 | 20 | 11 | 22 | 15 | 23 | 16 | 19 | 12 | 12 | 12 | --- | --- | --- | --- |
| 28 | 8 | 6 | 9 | 0 | 11 | 7 | 12 | 8 | 16 | 10 | 19 | 15 | 21 | 16 | 20 | 15 | 17 | 14 | 12 | 12 | --- | --- | --- | --- |
| 29 | 8 | 4 | | | 10 | 4 | 16 | 5 | 16 | 10 | 16 | 13 | 23 | 15 | 22 | 16 | 15 | 12 | 12 | 12 | --- | --- | --- | --- |
| 30 | 4 | 2 | | | 13 | 4 | 17 | 8 | 16 | 9 | 22 | 10 | 22 | 16 | 23 | 15 | 18 | 11 | 12 | 12 | --- | --- | --- | --- |
| 31 | 6 | -1 | | | 12 | 1 | | | 17 | 8 | | | 23 | 14 | 19 | 14 | | | 12 | 12 | | | --- | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High | 9 | 12 | 14 | 19 | 23 | 27 | 31 | 26 | 43 | 16 | 12 | 0 |
| High average | 5 | 6 | 10 | 14 | 17 | 18 | 22 | 19 | 19 | 12 | 0 | 0 |
| Mean | 3 | 3 | 6 | 9 | 12 | 14 | 19 | 16 | 18 | 12 | 0 | 0 |
| Low average | 1 | 1 | 3 | 5 | 8 | 11 | 16 | 13 | 16 | 12 | 0 | 0 |
| Low | -6 | -8 | -3 | 0 | 4 | 0 | 12 | 9 | 0 | 11 | 0 | 0 |
| |
| Color key |
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of Leuven-Template. The script uses the data from this station which is uploaded to Weather Underground.