ENZV

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:16 DATE: 14 February 2026, time of next update: 23:17 | |||
| Current Weather | . | Current Temperature | 0.7°C (33.3°F), Apparent temp -1.0°C |
| Maximum Temperature (since midnight) | 0.9°C at: 01:45 | Minimum Temperature (since midnight) | -1.0°C at: 07:17 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SSW (198°) |
| Windchill Temperature | 0.7°C | Maximum Gust (last hour) | 0.0 m/s at: 23:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 11:22 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 11:02 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.) at 15:05 |
| Rainfall This month | 0.4 mm (0.02 in.) | Rainfall To date this year | 36.0 mm (1.42 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.8°C (Wet Bulb :-0.8°C ) |
| Humidity | 72 %, Humidex -2.3°C | Barometer corrected to msl | 1013.7 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.9 hPa | Pressure change (last 6 hours) | +0.4 hPa |
| Current Temp. inne 20.9°C | |||
| Current Luftfukt. inne 35% | |||
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 190 W/m² | Maximum UV (since midnight) | 0.7 |
| Current 00:03 hours of sunshine today, current sky: | |||
| Sunshine hours for the year: | 100:43 hrs | Sunshine hours for the month: | 21:37 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.3 | |||
Use the RELOAD facility on your browser to retrieve the latest data.