ENZV

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 06:06 DATE: 12 November 2026, time of next update: 06:07 | |||
| Current Weather | . | Current Temperature | 2.6°C (36.6°F), Apparent temp -0.0°C |
| Maximum Temperature (since midnight) | 3.4°C at: 00:07 | Minimum Temperature (since midnight) | 2.1°C at: 04:27 |
| Average windspeed (ten minute) | 2.6 m/s | Wind Direction (ten minute) | SE (137°) |
| Windchill Temperature | 0.5°C | Maximum Gust (last hour) | 3.1 m/s at: 05:31 |
| Maximum Gust (since midnight) | 4.6 m/s at: 00:01 | Maximum 1 minute average (since midnight) | 4.6 m/s at: 00:01 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 12.6 mm (0.50 in.) | Rainfall To date this year | 935.4 mm (36.83 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 6.2 mm | DewPoint | 1.4°C (Wet Bulb :2.1°C ) |
| Humidity | 92 %, Humidex 0.8°C | Barometer corrected to msl | 989.1 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -8.7 hPa | Pressure change (last 6 hours) | -5.2 hPa |
| Current Temp. inne 15.6°C | |||
| Current Luftfukt. inne 58% | |||
| Current 00:00 hours of sunshine today, current sky: | |||
| Sunshine hours for the year: | 1465:13 hrs | Sunshine hours for the month: | 59:30 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 0.4 | |||
Use the RELOAD facility on your browser to retrieve the latest data.