ENZV
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 03:04 DATE: 17 August 2025, time of next update: 03:05 | |||
Current Weather | . | Current Temperature | 14.7°C (58.4°F), Apparent temp 12.7°C |
Maximum Temperature (since midnight) | 14.7°C at: 00:00 | Minimum Temperature (since midnight) | 14.7°C at: 00:00 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | ENE (68°) |
Windchill Temperature | 14.7°C | Maximum Gust (last hour) | 0.0 m/s at: 03:00 |
Maximum Gust (since midnight) | 0.0 m/s at: 13:09 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 14:04 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 63.8 mm (2.51 in.) | Rainfall To date this year | 497.6 mm (19.59 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -24.7°C (Wet Bulb :4.9°C ) |
Humidity | 5 %, Humidex 9.6°C | Barometer corrected to msl | 1023.1 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.5 hPa | Pressure change (last 6 hours) | -0.1 hPa |
Current Temp. inne 21.8°C | |||
Current Luftfukt. inne 64% | |||
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: | |||
Sunshine hours for the year: | 1005:35 hrs | Sunshine hours for the month: | 89:10 hrs |
Current evapotranspiration rate 1.5 mm per day. Yesterday's reading 3.1 |
Use the RELOAD facility on your browser to retrieve the latest data.