----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :August 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      18.6°C    00.0m/s    00.0m/s    00.2mm       21.8°C       16.3°C     087%     1007.0 hPa     343 ° (NNW)  000.0km   16.4°C    12:18   2.4    874.0    5.4   
 02      17.4°C    00.0m/s    00.0m/s    00.0mm       20.3°C       16.1°C     088%     1006.9 hPa     08 ° ( N )  000.0km   16.1°C    08:24   2.2    981.0    5.5   
 03      16.0°C    00.0m/s    00.0m/s    04.6mm       17.9°C       13.7°C     092%     1008.6 hPa     025 ° (NNE)  000.0km   13.7°C    00:36   0.7    251.0    1.9   
 04      15.5°C    00.0m/s    00.0m/s    12.8mm       19.2°C       13.3°C     088%     1003.3 hPa     176 ° ( S )  000.0km   13.3°C    03:12   1.3    807.0    4.7   
 05      13.5°C    00.0m/s    00.0m/s    22.2mm       14.3°C       12.3°C     090%     0996.3 hPa     272 ° ( W )  000.0km   12.3°C    02:06   0.7    258.0    1.9   
 06      14.5°C    00.0m/s    00.0m/s    09.4mm       16.8°C       12.7°C     085%     1010.6 hPa     297 ° (WNW)  000.0km   12.7°C    07:18   1.4    819.0    5.0   
 07      15.1°C    00.0m/s    00.0m/s    00.4mm       18.3°C       12.6°C     086%     1009.8 hPa     214 ° (SSW)  000.0km   12.6°C    03:00   0.9    673.0    4.3   
 08      16.1°C    00.0m/s    00.0m/s    00.0mm       18.7°C       14.6°C     083%     1009.5 hPa     214 ° ( SW)  000.0km   14.6°C    07:42   2.2    835.0    4.8   
 09      16.1°C    00.0m/s    00.0m/s    00.6mm       20.1°C       14.6°C     085%     1012.1 hPa     209 ° (SSW)  000.0km   14.6°C    05:06   1.7    863.0    4.7   
 10      15.3°C    00.0m/s    00.0m/s    00.0mm       17.1°C       13.2°C     083%     1020.3 hPa     288 ° (WNW)  000.0km   13.2°C    07:54   1.8    888.0    4.8   
 11      14.9°C    00.0m/s    00.0m/s    01.2mm       18.1°C       12.8°C     089%     1020.2 hPa     228 ° ( SW)  000.0km   12.8°C    03:00   1.0    731.0    5.0   
 12      14.5°C    00.0m/s    01.0m/s    02.8mm       17.8°C       09.6°C     089%     1019.1 hPa     227 ° ( SW)  000.0km   09.6°C    02:12   0.8    304.0    2.7   
 13      18.6°C    00.0m/s    01.0m/s    00.0mm       23.8°C       14.6°C     087%     1018.8 hPa     107 ° (ESE)  000.0km   14.6°C    09:48   2.3    761.0    4.7   
 14      19.8°C    00.0m/s    01.0m/s    07.8mm       25.9°C       16.4°C     082%     1017.5 hPa     121 ° (ESE)  000.0km   16.5°C    02:24   1.7    707.0    3.5   
 15      16.8°C    00.2m/s    06.7m/s    01.8mm       19.1°C       13.8°C     076%     1019.3 hPa     333 ° (NNW)  019.5km   13.8°C    04:42   1.7    691.0    4.5   
 16      15.0°C    00.0m/s    00.0m/s    00.0mm       18.4°C       14.1°C     020%     1024.3 hPa     054 ° ( NE)  000.0km   14.1°C    09:30   3.1    881.0    4.8   
 17      15.2°C    00.0m/s    00.0m/s    00.0mm       20.4°C       14.7°C     022%     1022.8 hPa     036 ° ( NE)  000.0km   14.7°C    10:18   3.1    666.0    4.4   
 18      14.5°C    00.0m/s    03.1m/s    00.0mm       14.8°C       14.1°C     020%     1021.7 hPa     043 ° ( NE)  003.3km   13.9°C    04:42   2.2    714.0    3.5   
 19      15.5°C    00.0m/s    02.1m/s    00.0mm       21.4°C       14.5°C     022%     1015.9 hPa     043 ° ( NE)  000.2km   14.4°C    09:54   3.0    754.0    4.5   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of August 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 15.9°C
 Average humidity        = 72%
 Average dewpoint        = 7.2°C
 Average barometer       = 1014.0 hPa
 Average windspeed       = 0.0 m/s
 Average gustspeed       = 0.0 m/s
 Average direction       = 283° (WNW)
 Rainfall for month      = 63.8 mm
 Rainfall for year       = 497.6 mm
 Maximum rain per minute = 0.8 mm on day 04 at time 23:37
 Maximum temperature     = 25.9°C on day 14 at time 11:33
 Minimum temperature     = 9.6°C on day 12 at time 06:22
 Maximum humidity        = 100% on day 19 at time 22:20
 Minimum humidity        = 5% on day 19 at time 18:31
 Maximum dewpoint        = 19.6°C on day 17 at time 19:27
 Minimum dewpoint        = -25.3°C on day 15 at time 21:35
 Maximum pressure        = 1025.1 hPa on day 16 at time 10:48
 Minimum pressure        = 987.2 hPa on day 05 at time 04:46
 Maximum windspeed       = 3.6 m/s from 010°( N ) on day 15 at time 14:05
 Maximum gust speed      = 6.7 m/s from 023°(NNE) on day 15 at time 14:15
 Maximum heat index      = 26.9°C on day 14 at time 11:33
 Avg daily max temp      = 19.2°C
 Avg daily min temp      = 13.9°C
 Growing degrees days    =124.3 GDD
 Corn growing degree days=447.0 GDD
 Total windrun           = 023.0km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 12:18hrs ,ET :2.4 mm  ,874.0 W/m²  ,5.4 uv
 02 08:24hrs ,ET :2.2 mm  ,981.0 W/m²  ,5.5 uv
 03 00:36hrs ,ET :0.7 mm  ,251.0 W/m²  ,1.9 uv
 04 03:12hrs ,ET :1.3 mm  ,807.0 W/m²  ,4.7 uv
 05 02:06hrs ,ET :0.7 mm  ,258.0 W/m²  ,1.9 uv
 06 07:18hrs ,ET :1.4 mm  ,819.0 W/m²  ,5.0 uv
 07 03:00hrs ,ET :0.9 mm  ,673.0 W/m²  ,4.3 uv
 08 07:42hrs ,ET :2.2 mm  ,835.0 W/m²  ,4.8 uv
 09 05:06hrs ,ET :1.7 mm  ,863.0 W/m²  ,4.7 uv
 10 07:54hrs ,ET :1.8 mm  ,888.0 W/m²  ,4.8 uv
 11 03:00hrs ,ET :1.0 mm  ,731.0 W/m²  ,5.0 uv
 12 02:12hrs ,ET :0.8 mm  ,304.0 W/m²  ,2.7 uv
 13 09:48hrs ,ET :2.3 mm  ,761.0 W/m²  ,4.7 uv
 14 02:24hrs ,ET :1.7 mm  ,707.0 W/m²  ,3.5 uv
 15 04:42hrs ,ET :1.7 mm  ,691.0 W/m²  ,4.5 uv
 16 09:30hrs ,ET :3.1 mm  ,881.0 W/m²  ,4.8 uv
 17 10:18hrs ,ET :3.1 mm  ,666.0 W/m²  ,4.4 uv
 18 04:42hrs ,ET :2.2 mm  ,714.0 W/m²  ,3.5 uv
 19 09:54hrs ,ET :3.0 mm  ,754.0 W/m²  ,4.5 uv
 20 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 21 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 114:07 hrs
 Sunshine hours year to date= 1030:32 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 1
  04.6 mm  on day 3
  12.8 mm  on day 4
  22.2 mm  on day 5
  09.4 mm  on day 6
  00.4 mm  on day 7
  00.6 mm  on day 9
  01.2 mm  on day 11
  02.8 mm  on day 12
  07.8 mm  on day 14
  01.8 mm  on day 15