----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :June 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 14.2°C 03.6m/s 06.2m/s 02.2mm 18.1°C 11.7°C 088% 1010.7 hPa 187 ° ( S ) 313.3km 10.9°C 06:24 3.7 1100.0 5.6
02 15.5°C 06.0m/s 09.3m/s 02.6mm 17.9°C 12.6°C 083% 1005.4 hPa 143 ° ( SE) 519.0km 11.0°C 00:12 2.8 434.0 2.5
03 16.6°C 05.8m/s 09.3m/s 01.8mm 19.0°C 14.0°C 081% 0999.3 hPa 147 ° (SSE) 502.1km 11.8°C 00:18 2.7 287.0 1.9
04 15.2°C 07.3m/s 10.3m/s 04.8mm 18.2°C 13.4°C 081% 0993.4 hPa 157 ° (SSE) 626.2km 11.4°C 03:06 4.1 1171.0 5.7
05 13.4°C 04.6m/s 07.2m/s 06.8mm 15.3°C 12.1°C 089% 1000.9 hPa 205 ° (SSW) 400.2km 10.0°C 01:54 2.4 962.0 5.3
06 14.3°C 02.8m/s 05.7m/s 01.0mm 18.9°C 11.1°C 079% 1013.1 hPa 232 ° ( SW) 240.6km 10.2°C 08:54 4.3 1041.0 6.0
07 15.1°C 03.6m/s 07.2m/s 00.2mm 19.2°C 10.3°C 081% 1013.0 hPa 177 ° ( S ) 306.9km 10.0°C 02:12 3.0 976.0 5.0
08 14.2°C 05.0m/s 07.7m/s 16.8mm 16.4°C 12.7°C 087% 1011.6 hPa 165 ° (SSE) 431.2km 11.3°C 00:00 2.1 353.0 2.7
09 12.1°C 03.4m/s 08.2m/s 21.6mm 13.3°C 10.3°C 093% 1004.5 hPa 283 ° (WNW) 290.8km 07.8°C 01:42 1.2 427.0 1.9
10 11.5°C 03.9m/s 06.7m/s 06.4mm 14.9°C 08.7°C 086% 1008.5 hPa 220 ° ( SW) 333.5km 07.3°C 05:12 2.7 1114.0 5.9
11 13.0°C 04.7m/s 07.7m/s 01.4mm 17.5°C 08.0°C 076% 1013.8 hPa 182 ° ( S ) 401.5km 05.8°C 06:42 4.1 1016.0 5.3
12 12.1°C 04.8m/s 07.7m/s 08.8mm 14.0°C 10.7°C 088% 1008.9 hPa 166 ° (SSE) 411.2km 08.9°C 00:00 1.9 350.0 2.4
13 12.9°C 04.9m/s 09.3m/s 00.8mm 16.6°C 10.6°C 087% 1006.4 hPa 321 ° ( NW) 424.3km 08.7°C 08:00 4.2 1132.0 5.8
14 15.2°C 05.7m/s 09.8m/s 00.0mm 20.4°C 11.9°C 081% 1008.5 hPa 321 ° ( NW) 495.5km 08.8°C 11:36 6.1 831.0 5.0
15 13.5°C 06.8m/s 10.8m/s 00.0mm 17.2°C 10.2°C 077% 1008.7 hPa 320 ° ( NW) 583.9km 07.8°C 12:54 5.8 817.0 5.3
16 13.1°C 06.6m/s 08.7m/s 00.0mm 16.2°C 10.8°C 074% 1012.3 hPa 318 ° ( NW) 566.3km 08.3°C 08:30 5.3 1129.0 6.2
17 12.3°C 02.7m/s 05.7m/s 06.2mm 14.4°C 10.1°C 086% 1013.0 hPa 176 ° ( S ) 236.8km 09.2°C 01:06 1.6 320.0 2.4
18 16.4°C 03.1m/s 05.7m/s 00.6mm 21.5°C 12.9°C 083% 1014.1 hPa 206 ° (SSW) 268.2km 12.0°C 08:30 4.6 1023.0 6.2
19 19.6°C 07.0m/s 10.3m/s 05.2mm 24.7°C 14.4°C 081% 1011.6 hPa 164 ° (SSE) 601.0km 13.4°C 04:54 6.3 1021.0 6.7
20 16.9°C 05.2m/s 07.7m/s 02.8mm 21.1°C 12.1°C 088% 1014.4 hPa 204 ° (SSW) 448.9km 11.5°C 01:06 2.6 454.0 3.7
21 14.9°C 03.7m/s 06.7m/s 00.0mm 19.4°C 09.6°C 079% 1027.2 hPa 285 ° (WNW) 315.3km 08.9°C 11:54 4.9 1020.0 5.8
22 14.9°C 05.5m/s 08.2m/s 00.0mm 19.1°C 11.4°C 076% 1029.6 hPa 323 ° ( NW) 471.8km 09.9°C 10:42 5.6 1058.0 6.8
23 15.5°C 03.5m/s 06.2m/s 00.0mm 17.9°C 12.9°C 073% 1022.6 hPa 170 ° ( S ) 302.3km 12.1°C 00:06 2.9 396.0 3.1
24 16.5°C 04.2m/s 07.7m/s 00.2mm 20.2°C 13.7°C 081% 1018.3 hPa 310 ° ( NW) 360.8km 12.3°C 07:06 4.0 1044.0 7.0
25 17.1°C 04.8m/s 06.7m/s 00.0mm 21.3°C 13.2°C 076% 1022.1 hPa 331 ° (NNW) 409.9km 11.8°C 10:48 6.1 795.0 6.1
26 17.1°C 03.5m/s 16.0m/s 02.8mm 24.1°C 12.6°C 083% 1017.5 hPa 173 ° ( S ) 304.3km 12.6°C 02:42 4.4 976.0 6.7
27 19.9°C 03.8m/s 08.7m/s 00.0mm 28.3°C 14.2°C 082% 1014.4 hPa 188 ° ( S ) 331.9km 14.1°C 09:00 6.0 895.0 6.2
28 20.8°C 05.0m/s 10.8m/s 00.0mm 27.8°C 15.4°C 078% 1013.5 hPa 171 ° ( S ) 434.8km 15.0°C 05:30 6.4 1021.0 6.9
29 17.5°C 04.5m/s 08.2m/s 00.0mm 20.6°C 13.2°C 075% 1019.5 hPa 227 ° ( SW) 388.7km 13.2°C 09:06 4.6 1062.0 6.0
30 16.3°C 02.2m/s 05.1m/s 00.0mm 20.9°C 10.6°C 075% 1023.6 hPa 235 ° ( SW) 190.4km 10.0°C 07:36 3.6 954.0 6.1
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of June 2026
---------------------------------------------------------------------------------------------
Average temperature = 15.3°C
Average humidity = 82%
Average dewpoint = 12.0°C
Average barometer = 1012.7 hPa
Average windspeed = 4.6 m/s
Average gustspeed = 4.6 m/s
Average direction = 208° (SSW)
Rainfall for month = 93.0 mm
Rainfall for year = 462.0 mm
Maximum rain per minute = 0.6 mm on day 11 at time 00:10
Maximum temperature = 28.3°C on day 27 at time 13:18
Minimum temperature = 8.0°C on day 11 at time 05:21
Maximum humidity = 97% on day 21 at time 06:33
Minimum humidity = 48% on day 28 at time 15:44
Maximum dewpoint = 20.7°C on day 27 at time 13:09
Minimum dewpoint = 6.5°C on day 16 at time 3:02
Maximum pressure = 1031.2 hPa on day 22 at time 07:06
Minimum pressure = 991.4 hPa on day 04 at time 08:25
Maximum windspeed = 10.8 m/s from 170°( S ) on day 28 at time 17:31
Maximum gust speed = 16.0 m/s from 180°( S ) on day 26 at time 17:02
Maximum heat index = 30.2°C on day 27 at time 13:16
Avg daily max temp = 19.2°C
Avg daily min temp = 11.8°C
Growing degrees days =166.8 GDD
Corn growing degree days=716.6 GDD
Total windrun = 11911.7km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 06:24hrs ,ET :3.7 mm ,1100.0 W/m² ,5.6 uv
02 00:12hrs ,ET :2.8 mm ,434.0 W/m² ,2.5 uv
03 00:18hrs ,ET :2.7 mm ,287.0 W/m² ,1.9 uv
04 03:06hrs ,ET :4.1 mm ,1171.0 W/m² ,5.7 uv
05 01:54hrs ,ET :2.4 mm ,962.0 W/m² ,5.3 uv
06 08:54hrs ,ET :4.3 mm ,1041.0 W/m² ,6.0 uv
07 02:12hrs ,ET :3.0 mm ,976.0 W/m² ,5.0 uv
08 00:00hrs ,ET :2.1 mm ,353.0 W/m² ,2.7 uv
09 01:42hrs ,ET :1.2 mm ,427.0 W/m² ,1.9 uv
10 05:12hrs ,ET :2.7 mm ,1114.0 W/m² ,5.9 uv
11 06:42hrs ,ET :4.1 mm ,1016.0 W/m² ,5.3 uv
12 00:00hrs ,ET :1.9 mm ,350.0 W/m² ,2.4 uv
13 08:00hrs ,ET :4.2 mm ,1132.0 W/m² ,5.8 uv
14 11:36hrs ,ET :6.1 mm ,831.0 W/m² ,5.0 uv
15 12:54hrs ,ET :5.8 mm ,817.0 W/m² ,5.3 uv
16 08:30hrs ,ET :5.3 mm ,1129.0 W/m² ,6.2 uv
17 01:06hrs ,ET :1.6 mm ,320.0 W/m² ,2.4 uv
18 08:30hrs ,ET :4.6 mm ,1023.0 W/m² ,6.2 uv
19 04:54hrs ,ET :6.3 mm ,1021.0 W/m² ,6.7 uv
20 01:06hrs ,ET :2.6 mm ,454.0 W/m² ,3.7 uv
21 11:54hrs ,ET :4.9 mm ,1020.0 W/m² ,5.8 uv
22 10:42hrs ,ET :5.6 mm ,1058.0 W/m² ,6.8 uv
23 00:06hrs ,ET :2.9 mm ,396.0 W/m² ,3.1 uv
24 07:06hrs ,ET :4.0 mm ,1044.0 W/m² ,7.0 uv
25 10:48hrs ,ET :6.1 mm ,795.0 W/m² ,6.1 uv
26 02:42hrs ,ET :4.4 mm ,976.0 W/m² ,6.7 uv
27 09:00hrs ,ET :6.0 mm ,895.0 W/m² ,6.2 uv
28 05:30hrs ,ET :6.4 mm ,1021.0 W/m² ,6.9 uv
29 09:06hrs ,ET :4.6 mm ,1062.0 W/m² ,6.0 uv
30 07:36hrs ,ET :3.6 mm ,954.0 W/m² ,6.1 uv
Sunshine hours month to date= 167:37 hrs
Sunshine hours year to date= 634:10 hrs
-----------------------------------
Daily rain totals
-----------------------------------
02.2 mm on day 1
02.6 mm on day 2
01.8 mm on day 3
04.8 mm on day 4
06.8 mm on day 5
01.0 mm on day 6
00.2 mm on day 7
16.8 mm on day 8
21.6 mm on day 9
06.4 mm on day 10
01.4 mm on day 11
08.8 mm on day 12
00.8 mm on day 13
06.2 mm on day 17
00.6 mm on day 18
05.2 mm on day 19
02.8 mm on day 20
00.2 mm on day 24
02.8 mm on day 26