----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :February 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 -0.4°C 06.2m/s 18.0m/s 00.0mm 00.0°C -1.0°C 051% 1016.7 hPa 114 ° (ESE) 537.2km -9.0°C 00:00 2.0 113.0 0.6
02 -2.9°C 05.0m/s 09.3m/s 00.0mm -1.0°C -4.0°C 047% 1019.5 hPa 096 ° ( E ) 432.1km -11.6°C 00:12 1.7 221.0 0.8
03 -2.2°C 06.9m/s 16.0m/s 00.0mm 00.0°C -4.0°C 048% 1018.8 hPa 093 ° ( E ) 591.8km -10.9°C 00:30 2.2 274.0 0.8
04 -1.8°C 07.9m/s 18.0m/s 00.0mm -1.0°C -3.0°C 050% 1013.3 hPa 092 ° ( E ) 678.0km -11.1°C 02:48 2.3 253.0 0.8
05 -1.2°C 02.6m/s 15.4m/s 00.0mm 02.5°C -5.0°C 051% 1008.6 hPa 084 ° ( E ) 223.3km -11.2°C 02:06 1.1 278.0 0.8
06 00.6°C 00.3m/s 07.7m/s 00.0mm 01.7°C -4.0°C 061% 1004.5 hPa 069 ° (ENE) 025.5km -4.2°C 00:00 0.3 105.0 0.6
07 02.2°C 00.0m/s 02.1m/s 00.0mm 04.2°C 00.2°C 068% 1009.4 hPa 208 ° (SSW) 002.1km -0.3°C 00:00 0.3 81.0 0.6
08 01.5°C 00.0m/s 03.6m/s 00.0mm 02.7°C -0.5°C 051% 1015.8 hPa 208 ° (SSW) 001.9km -1.6°C 00:06 0.4 134.0 0.7
09 01.5°C 00.0m/s 00.0m/s 00.0mm 02.5°C 00.5°C 067% 1012.4 hPa 249 ° (WSW) 000.0km 00.5°C 00:00 0.3 97.0 0.7
10 01.5°C 00.0m/s 00.5m/s 00.0mm 04.8°C -0.7°C 061% 1002.4 hPa 286 ° (WNW) 000.0km -0.7°C 05:00 0.5 272.0 0.9
11 00.4°C 00.0m/s 00.5m/s 00.0mm 04.2°C -1.7°C 060% 0993.6 hPa 179 ° ( S ) 000.0km -1.7°C 05:00 0.4 278.0 0.9
12 -2.2°C 00.3m/s 04.6m/s 00.0mm 01.3°C -4.3°C 062% 0993.3 hPa 114 ° (ESE) 024.8km -9.1°C 05:30 0.6 302.0 0.9
13 -1.5°C 00.2m/s 04.6m/s 00.0mm 01.5°C -4.7°C 061% 1000.6 hPa 205 ° (SSW) 013.0km -8.8°C 00:24 0.3 320.0 0.8
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of February 2026
---------------------------------------------------------------------------------------------
Average temperature = -0.4°C
Average humidity = 57%
Average dewpoint = -8.0°C
Average barometer = 1008.4 hPa
Average windspeed = 2.3 m/s
Average gustspeed = 2.5 m/s
Average direction = 99° ( E )
Rainfall for month = 0.0 mm
Rainfall for year = 35.6 mm
Maximum rain per minute = 0.2 mm on day 05 at time 09:47
Maximum temperature = 4.8°C on day 10 at time 14:23
Minimum temperature = -5.0°C on day 05 at time 23:31
Maximum humidity = 84% on day 07 at time 11:14
Minimum humidity = 26% on day 05 at time 08:59
Maximum dewpoint = 0.3°C on day 07 at time 14:51
Minimum dewpoint = -19.9°C on day 05 at time 08:59
Maximum pressure = 1021.2 hPa on day 03 at time 00:39
Minimum pressure = 991.4 hPa on day 12 at time 04:55
Maximum windspeed = 11.3 m/s from 100°( E ) on day 03 at time 19:31
Maximum gust speed = 18.0 m/s from 090°( E ) on day 04 at time 13:32
Maximum heat index = 4.8°C on day 10 at time 14:23
Avg daily max temp = 1.8°C
Avg daily min temp = -2.5°C
Growing degrees days =0.0 GDD
Total windrun = 2529.8km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 00:00hrs ,ET :2.0 mm ,113.0 W/m² ,0.6 uv
02 00:12hrs ,ET :1.7 mm ,221.0 W/m² ,0.8 uv
03 00:30hrs ,ET :2.2 mm ,274.0 W/m² ,0.8 uv
04 02:48hrs ,ET :2.3 mm ,253.0 W/m² ,0.8 uv
05 02:06hrs ,ET :1.1 mm ,278.0 W/m² ,0.8 uv
06 00:00hrs ,ET :0.3 mm ,105.0 W/m² ,0.6 uv
07 00:00hrs ,ET :0.3 mm ,81.0 W/m² ,0.6 uv
08 00:06hrs ,ET :0.4 mm ,134.0 W/m² ,0.7 uv
09 00:00hrs ,ET :0.3 mm ,97.0 W/m² ,0.7 uv
10 05:00hrs ,ET :0.5 mm ,272.0 W/m² ,0.9 uv
11 05:00hrs ,ET :0.4 mm ,278.0 W/m² ,0.9 uv
12 05:30hrs ,ET :0.6 mm ,302.0 W/m² ,0.9 uv
13 00:24hrs ,ET :0.3 mm ,320.0 W/m² ,0.8 uv
14 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
15 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
16 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
17 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
18 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
19 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
20 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
21 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
22 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
23 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
24 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
25 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
26 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
27 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
28 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
29 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
30 00:00hrs ,ET :0.0 mm ,0.0 W/m² ,0.0 uv
Sunshine hours month to date= 21:34 hrs
Sunshine hours year to date= 100:40 hrs
Frost days= 11
Ice days= 4
-----------------------------------
Daily rain totals
-----------------------------------