----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :August 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 14.0°C 03.9m/s 06.7m/s 07.2mm 18.2°C 10.3°C 084% 1013.7 hPa 212 ° (SSW) 339.2km 08.8°C 09:42 3.2 926.0 4.9
02 14.2°C 03.6m/s 07.2m/s 01.8mm 17.3°C 12.1°C 084% 1016.2 hPa 256 ° (WSW) 312.4km 09.9°C 08:18 3.1 1053.0 4.7
03 14.7°C 02.7m/s 05.1m/s 00.2mm 18.9°C 09.5°C 077% 1020.0 hPa 319 ° ( NW) 236.8km 09.0°C 09:42 3.4 828.0 4.9
04 15.0°C 02.4m/s 05.1m/s 05.4mm 18.4°C 11.8°C 083% 1014.2 hPa 029 ° (NNE) 203.5km 11.2°C 02:12 2.0 413.0 2.8
05 17.2°C 03.3m/s 07.2m/s 01.2mm 20.7°C 15.0°C 092% 1005.1 hPa 182 ° ( S ) 284.7km 13.7°C 03:42 1.9 397.0 3.1
06 15.6°C 05.8m/s 09.3m/s 00.8mm 19.1°C 13.2°C 088% 1007.8 hPa 300 ° (WNW) 497.4km 10.7°C 04:06 2.9 986.0 4.9
07 14.5°C 04.9m/s 08.7m/s 00.4mm 17.1°C 12.4°C 079% 1017.6 hPa 295 ° (WNW) 419.4km 10.1°C 09:48 3.5 816.0 4.3
08 16.6°C 05.9m/s 16.5m/s 00.6mm 18.9°C 14.4°C 085% 1016.4 hPa 196 ° (SSW) 513.3km 13.6°C 07:18 3.5 680.0 3.4
09 16.0°C 05.5m/s 08.2m/s 18.4mm 17.6°C 13.4°C 090% 1009.8 hPa 190 ° ( S ) 473.7km 12.6°C 01:36 1.4 204.0 1.5
10 13.6°C 07.1m/s 10.8m/s 03.4mm 16.2°C 12.1°C 086% 1010.6 hPa 299 ° (WNW) 610.0km 09.3°C 07:30 3.7 872.0 4.5
11 13.9°C 06.2m/s 08.2m/s 00.0mm 17.2°C 11.1°C 074% 1023.3 hPa 335 ° (NNW) 534.3km 08.9°C 12:06 4.9 919.0 4.8
12 15.1°C 03.6m/s 06.7m/s 00.0mm 21.6°C 08.4°C 078% 1027.3 hPa 170 ° ( S ) 311.7km 07.4°C 10:12 3.8 819.0 4.4
13 18.6°C 03.9m/s 06.7m/s 00.0mm 25.0°C 13.2°C 064% 1024.9 hPa 155 ° (SSE) 334.8km 12.3°C 09:06 6.2 788.0 4.6
14 18.9°C 03.3m/s 06.7m/s 08.0mm 25.4°C 15.1°C 079% 1015.9 hPa 144 ° ( SE) 285.0km 13.6°C 05:12 3.9 689.0 3.6
15 15.7°C 05.5m/s 08.7m/s 00.4mm 17.6°C 14.1°C 086% 1012.5 hPa 306 ° ( NW) 475.3km 12.1°C 04:06 2.9 647.0 4.3
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of August 2026
---------------------------------------------------------------------------------------------
Average temperature = 15.6°C
Average humidity = 82%
Average dewpoint = 12.3°C
Average barometer = 1015.7 hPa
Average windspeed = 4.5 m/s
Average gustspeed = 4.5 m/s
Average direction = 253° (WSW)
Rainfall for month = 47.8 mm
Rainfall for year = 545.4 mm
Maximum rain per minute = 0.8 mm on day 01 at time 20:28
Maximum temperature = 25.4°C on day 14 at time 13:19
Minimum temperature = 8.4°C on day 12 at time 04:22
Maximum humidity = 96% on day 09 at time 17:47
Minimum humidity = 31% on day 13 at time 17:16
Maximum dewpoint = 18.3°C on day 05 at time 15:18
Minimum dewpoint = 6.4°C on day 13 at time 17:16
Maximum pressure = 1027.7 hPa on day 12 at time 15:53
Minimum pressure = 1003.1 hPa on day 05 at time 15:36
Maximum windspeed = 10.8 m/s from 310°( NW) on day 10 at time 18:01
Maximum gust speed = 16.5 m/s from 203°(SSW) on day 08 at time 12:32
Maximum heat index = 26.2°C on day 14 at time 13:18
Avg daily max temp = 19.3°C
Avg daily min temp = 12.4°C
Growing degrees days =88.6 GDD
Corn growing degree days=339.7 GDD
Total windrun = 5831.6km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 09:42hrs ,ET :3.2 mm ,926.0 W/m² ,4.9 uv
02 08:18hrs ,ET :3.1 mm ,1053.0 W/m² ,4.7 uv
03 09:42hrs ,ET :3.4 mm ,828.0 W/m² ,4.9 uv
04 02:12hrs ,ET :2.0 mm ,413.0 W/m² ,2.8 uv
05 03:42hrs ,ET :1.9 mm ,397.0 W/m² ,3.1 uv
06 04:06hrs ,ET :2.9 mm ,986.0 W/m² ,4.9 uv
07 09:48hrs ,ET :3.5 mm ,816.0 W/m² ,4.3 uv
08 07:18hrs ,ET :3.5 mm ,680.0 W/m² ,3.4 uv
09 01:36hrs ,ET :1.4 mm ,204.0 W/m² ,1.5 uv
10 07:30hrs ,ET :3.7 mm ,872.0 W/m² ,4.5 uv
11 12:06hrs ,ET :4.9 mm ,919.0 W/m² ,4.8 uv
12 10:12hrs ,ET :3.8 mm ,819.0 W/m² ,4.4 uv
13 09:06hrs ,ET :6.2 mm ,788.0 W/m² ,4.6 uv
14 05:12hrs ,ET :3.9 mm ,689.0 W/m² ,3.6 uv
15 04:06hrs ,ET :2.9 mm ,647.0 W/m² ,4.3 uv
16 00:00hrs ,ET :0.0 mm ,668.0 W/m² ,4.6 uv
17 05:48hrs ,ET :3.2 mm ,909.0 W/m² ,4.9 uv
18 09:54hrs ,ET :6.6 mm ,770.0 W/m² ,4.8 uv
19 11:48hrs ,ET :4.8 mm ,807.0 W/m² ,5.1 uv
20 11:30hrs ,ET :5.0 mm ,914.0 W/m² ,5.5 uv
21 03:18hrs ,ET :3.1 mm ,905.0 W/m² ,5.0 uv
22 12:00hrs ,ET :6.0 mm ,882.0 W/m² ,4.9 uv
23 04:30hrs ,ET :3.0 mm ,768.0 W/m² ,3.5 uv
24 02:24hrs ,ET :2.2 mm ,522.0 W/m² ,5.3 uv
25 03:00hrs ,ET :1.6 mm ,888.0 W/m² ,4.2 uv
26 08:18hrs ,ET :4.4 mm ,1039.0 W/m² ,5.4 uv
27 05:06hrs ,ET :4.1 mm ,1071.0 W/m² ,5.1 uv
28 03:24hrs ,ET :2.9 mm ,765.0 W/m² ,4.5 uv
29 02:48hrs ,ET :3.8 mm ,759.0 W/m² ,5.2 uv
30 01:48hrs ,ET :2.1 mm ,900.0 W/m² ,4.2 uv
Sunshine hours month to date= 104:36 hrs
Sunshine hours year to date= 993:56 hrs
-----------------------------------
Daily rain totals
-----------------------------------
07.2 mm on day 1
01.8 mm on day 2
00.2 mm on day 3
05.4 mm on day 4
01.2 mm on day 5
00.8 mm on day 6
00.4 mm on day 7
00.6 mm on day 8
18.4 mm on day 9
03.4 mm on day 10
08.0 mm on day 14
00.4 mm on day 15