----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :November 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      10.6°C    03.7m/s    06.7m/s    00.4mm       12.8°C       08.9°C     087%     1029.4 hPa     332 ° (NNW)  317.0km   06.4°C    04:18   0.9    396.0    0.9   
 02      07.6°C    02.6m/s    05.1m/s    00.0mm       11.2°C       04.3°C     087%     1035.8 hPa     05 ° ( N )  223.2km   02.5°C    06:06   0.6    250.0    0.9   
 03      05.3°C    01.2m/s    02.6m/s    00.2mm       11.7°C       03.0°C     090%     1039.5 hPa     116 ° (ESE)  103.5km   01.0°C    06:06   0.6    225.0    0.9   
 04      05.0°C    01.8m/s    04.1m/s    00.2mm       10.2°C       02.0°C     092%     1038.6 hPa     024 ° (NNE)  157.2km   00.5°C    06:06   0.6    218.0    0.9   
 05      04.4°C    01.7m/s    03.1m/s    00.0mm       10.1°C       01.7°C     093%     1034.5 hPa     028 ° (NNE)  142.4km   -1.1°C    06:06   0.6    216.0    0.9   
 06      05.1°C    02.5m/s    07.2m/s    00.2mm       10.1°C       01.4°C     093%     1032.4 hPa     135 ° ( SE)  216.4km   -0.0°C    06:06   0.6    213.0    0.8   
 07      06.5°C    01.8m/s    03.6m/s    00.0mm       10.6°C       02.3°C     087%     1028.5 hPa     111 ° (ESE)  152.6km   -0.1°C    06:06   0.5    218.0    0.8   
 08      05.0°C    03.1m/s    05.7m/s    00.0mm       07.2°C       01.8°C     087%     1025.1 hPa     110 ° (ESE)  267.4km   -0.5°C    05:30   0.5    287.0    0.8   
 09      08.1°C    01.8m/s    04.6m/s    00.2mm       09.9°C       06.7°C     084%     1019.7 hPa     119 ° (ESE)  155.4km   05.6°C    03:48   0.6    76.0    0.6   
 10      07.6°C    02.2m/s    03.6m/s    05.2mm       09.6°C       06.5°C     093%     1010.5 hPa     164 ° (SSE)  187.7km   04.6°C    04:06   0.4    227.0    0.7   
 11      06.4°C    03.3m/s    09.3m/s    06.2mm       08.2°C       03.4°C     091%     1000.8 hPa     289 ° (WNW)  287.6km   -0.9°C    05:24   0.4    239.0    0.8   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of November 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 6.5°C
 Average humidity        = 89%
 Average dewpoint        = 4.9°C
 Average barometer       = 1026.8 hPa
 Average windspeed       = 2.3 m/s
 Average gustspeed       = 2.4 m/s
 Average direction       = 83° ( E )
 Rainfall for month      = 12.6 mm
 Rainfall for year       = 935.4 mm
 Maximum rain per minute = 0.4 mm on day 10 at time 18:52
 Maximum temperature     = 12.8°C on day 01 at time 14:44
 Minimum temperature     = 1.4°C on day 06 at time 07:46
 Maximum humidity        = 97% on day 06 at time 11:58
 Minimum humidity        = 69% on day 03 at time 15:00
 Maximum dewpoint        = 10.8°C on day 01 at time 12:54
 Minimum dewpoint        = 0.7°C on day 06 at time 7:46
 Maximum pressure        = 1040.5 hPa on day 03 at time 22:12
 Minimum pressure        = 994.2 hPa on day 11 at time 23:59
 Maximum windspeed       = 8.7 m/s from 350°( N ) on day 11 at time 22:31
 Maximum gust speed      = 9.3 m/s from 270°( W ) on day 11 at time 16:02
 Maximum heat index      = 12.8°C on day 01 at time 14:44
 Avg daily max temp      = 10.1°C
 Avg daily min temp      = 3.8°C
 Growing degrees days    =0.7 GDD
 Total windrun           = 2210.6km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 04:18hrs ,ET :0.9 mm  ,396.0 W/m²  ,0.9 uv
 02 06:06hrs ,ET :0.6 mm  ,250.0 W/m²  ,0.9 uv
 03 06:06hrs ,ET :0.6 mm  ,225.0 W/m²  ,0.9 uv
 04 06:06hrs ,ET :0.6 mm  ,218.0 W/m²  ,0.9 uv
 05 06:06hrs ,ET :0.6 mm  ,216.0 W/m²  ,0.9 uv
 06 06:06hrs ,ET :0.6 mm  ,213.0 W/m²  ,0.8 uv
 07 06:06hrs ,ET :0.5 mm  ,218.0 W/m²  ,0.8 uv
 08 05:30hrs ,ET :0.5 mm  ,287.0 W/m²  ,0.8 uv
 09 03:48hrs ,ET :0.6 mm  ,76.0 W/m²  ,0.6 uv
 10 04:06hrs ,ET :0.4 mm  ,227.0 W/m²  ,0.7 uv
 11 05:24hrs ,ET :0.4 mm  ,239.0 W/m²  ,0.8 uv
 12 00:00hrs ,ET :0.0 mm  ,492.0 W/m²  ,1.6 uv
 13 01:48hrs ,ET :3.6 mm  ,155.0 W/m²  ,1.0 uv
 14 07:48hrs ,ET :2.1 mm  ,427.0 W/m²  ,1.4 uv
 15 00:30hrs ,ET :0.3 mm  ,63.0 W/m²  ,0.6 uv
 16 05:24hrs ,ET :0.9 mm  ,469.0 W/m²  ,1.2 uv
 17 07:18hrs ,ET :2.1 mm  ,343.0 W/m²  ,1.3 uv
 18 07:24hrs ,ET :1.2 mm  ,353.0 W/m²  ,1.3 uv
 19 07:18hrs ,ET :1.4 mm  ,332.0 W/m²  ,1.3 uv
 20 07:24hrs ,ET :1.4 mm  ,318.0 W/m²  ,1.2 uv
 21 03:48hrs ,ET :3.2 mm  ,311.0 W/m²  ,1.1 uv
 22 04:30hrs ,ET :1.5 mm  ,397.0 W/m²  ,1.2 uv
 23 06:54hrs ,ET :1.3 mm  ,399.0 W/m²  ,1.1 uv
 24 05:12hrs ,ET :2.0 mm  ,345.0 W/m²  ,1.0 uv
 25 03:06hrs ,ET :1.0 mm  ,396.0 W/m²  ,1.0 uv
 26 02:48hrs ,ET :1.9 mm  ,274.0 W/m²  ,0.8 uv
 27 01:06hrs ,ET :1.5 mm  ,60.0 W/m²  ,0.0 uv
 28 01:42hrs ,ET :0.9 mm  ,163.0 W/m²  ,0.7 uv
 29 01:24hrs ,ET :0.6 mm  ,236.0 W/m²  ,0.9 uv
 30 03:12hrs ,ET :0.5 mm  ,285.0 W/m²  ,1.0 uv
 Sunshine hours month to date= 59:30 hrs
 Sunshine hours year to date= 1465:13 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.4 mm  on day 1
  00.2 mm  on day 3
  00.2 mm  on day 4
  00.2 mm  on day 6
  00.2 mm  on day 9
  05.2 mm  on day 10
  06.2 mm  on day 11