----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :April 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      09.7°C    00.4m/s    04.1m/s    00.0mm       16.7°C       04.7°C     082%     1032.1 hPa     341 ° (NNW)  036.8km   04.7°C    04:30   1.8    656.0    3.4   
 02      08.9°C    00.3m/s    04.1m/s    00.0mm       15.4°C       04.0°C     081%     1032.9 hPa     341 ° (NNW)  029.2km   04.0°C    07:36   1.8    605.0    3.2   
 03      08.1°C    00.6m/s    05.7m/s    00.0mm       13.8°C       03.2°C     085%     1030.3 hPa     360 ° ( N )  052.4km   03.2°C    07:48   1.8    615.0    2.9   
 04      07.6°C    00.5m/s    06.2m/s    00.0mm       11.9°C       03.5°C     084%     1027.0 hPa     269 ° ( W )  047.2km   02.8°C    07:24   2.0    643.0    2.6   
 05      06.4°C    00.6m/s    05.1m/s    00.0mm       11.8°C       01.6°C     078%     1027.8 hPa     301 ° (WNW)  048.8km   01.6°C    07:54   2.1    615.0    2.9   
 06      06.3°C    01.0m/s    06.2m/s    00.0mm       11.7°C       01.6°C     082%     1030.3 hPa     341 ° (NNW)  089.3km   01.6°C    08:00   2.1    619.0    2.8   
 07      07.2°C    00.5m/s    04.6m/s    00.0mm       13.1°C       02.5°C     085%     1027.2 hPa     014 ° (NNE)  046.9km   02.3°C    08:00   1.9    617.0    2.7   
 08      06.5°C    00.7m/s    08.2m/s    00.0mm       09.6°C       03.1°C     086%     1028.9 hPa     08 ° ( N )  062.7km   02.6°C    00:00   0.8    362.0    2.0   
 09      08.8°C    01.8m/s    09.3m/s    00.0mm       14.6°C       05.3°C     081%     1024.8 hPa     027 ° (NNE)  154.4km   01.8°C    08:12   2.3    694.0    3.0   
 10      06.7°C    01.0m/s    06.2m/s    00.2mm       09.4°C       03.8°C     086%     1023.3 hPa     360 ° ( N )  087.0km   01.1°C    00:00   0.8    320.0    1.8   
 11      08.6°C    01.1m/s    05.7m/s    05.2mm       09.7°C       07.3°C     095%     1014.3 hPa     327 ° (NNW)  095.6km   05.6°C    00:00   0.5    178.0    1.3   
 12      10.4°C    00.7m/s    05.7m/s    00.4mm       15.8°C       07.8°C     088%     1010.6 hPa     221 ° ( SW)  056.6km   06.3°C    04:36   2.0    714.0    3.1   
 13      11.1°C    01.1m/s    12.4m/s    06.0mm       15.6°C       07.7°C     079%     0997.6 hPa     228 ° ( SW)  095.7km   04.8°C    00:00   1.0    267.0    1.4   
 14      09.3°C    01.5m/s    09.3m/s    00.0mm       13.9°C       04.6°C     079%     1005.4 hPa     219 ° ( SW)  126.4km   04.4°C    05:48   2.0    831.0    3.1   
 15      12.1°C    00.8m/s    08.2m/s    00.0mm       16.8°C       07.6°C     069%     1006.3 hPa     228 ° ( SW)  069.2km   05.6°C    01:24   1.9    889.0    3.5   
 16      14.2°C    02.1m/s    10.3m/s    01.6mm       18.1°C       10.3°C     077%     1004.3 hPa     211 ° (SSW)  182.2km   06.9°C    02:54   2.3    793.0    3.6   
 17      10.1°C    00.9m/s    06.7m/s    00.2mm       11.5°C       07.7°C     079%     1011.2 hPa     212 ° (SSW)  080.3km   06.0°C    00:54   1.0    265.0    1.3   
 18      09.8°C    01.2m/s    07.7m/s    00.0mm       14.5°C       07.1°C     083%     1013.6 hPa     016 ° (NNE)  103.4km   03.3°C    05:54   2.4    780.0    3.8   
 19      11.0°C    01.4m/s    08.2m/s    00.0mm       19.1°C       05.2°C     077%     1011.3 hPa     052 ° ( NE)  117.4km   01.6°C    08:54   3.3    696.0    3.7   
 20      10.9°C    00.6m/s    05.1m/s    00.0mm       16.2°C       05.8°C     078%     1009.7 hPa     306 ° ( NW)  054.4km   05.8°C    03:24   1.7    979.0    4.5   
 21      10.1°C    00.5m/s    05.7m/s    00.0mm       13.7°C       08.1°C     087%     1012.0 hPa     299 ° (WNW)  040.8km   07.2°C    00:00   1.4    496.0    3.0   
 22      09.5°C    00.4m/s    04.1m/s    00.0mm       12.3°C       08.1°C     085%     1014.8 hPa     296 ° (WNW)  037.4km   07.1°C    00:00   1.2    462.0    2.9   
 23      10.7°C    00.7m/s    05.1m/s    00.0mm       15.3°C       07.0°C     085%     1018.5 hPa     329 ° (NNW)  060.1km   07.0°C    07:24   2.5    780.0    3.9   
 24      09.0°C    01.2m/s    06.7m/s    00.0mm       12.3°C       05.7°C     083%     1021.5 hPa     323 ° ( NW)  100.0km   04.8°C    09:42   2.9    724.0    3.7   
 25      08.7°C    00.7m/s    05.1m/s    00.0mm       13.7°C       03.4°C     073%     1025.3 hPa     342 ° (NNW)  061.0km   03.4°C    09:42   2.8    724.0    3.8   
 26      08.7°C    00.9m/s    05.7m/s    00.0mm       14.2°C       02.8°C     078%     1026.7 hPa     282 ° (WNW)  075.4km   02.8°C    09:42   2.6    728.0    4.0   
 27      10.8°C    01.9m/s    08.7m/s    00.2mm       15.2°C       06.9°C     078%     1024.8 hPa     213 ° (SSW)  168.2km   04.9°C    03:18   2.2    925.0    4.0   
 28      10.9°C    02.1m/s    09.8m/s    02.0mm       12.2°C       07.5°C     089%     1021.5 hPa     232 ° ( SW)  183.1km   07.0°C    02:18   0.9    380.0    1.5   
 29      10.1°C    00.4m/s    04.6m/s    03.6mm       15.8°C       05.3°C     087%     1025.6 hPa     331 ° (NNW)  035.2km   05.3°C    03:06   2.0    888.0    4.9   
 29      10.1°C    00.4m/s    04.6m/s    00.0mm       15.8°C       05.3°C     087%     1025.6 hPa     304 ° ( NW)  035.2km   05.3°C    03:06   2.0    888.0    4.9   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of April 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 9.4°C
 Average humidity        = 82%
 Average dewpoint        = 6.3°C
 Average barometer       = 1019.3 hPa
 Average windspeed       = 1.0 m/s
 Average gustspeed       = 1.6 m/s
 Average direction       = 284° (WNW)
 Rainfall for month      = 19.4 mm
 Rainfall for year       = 260.0 mm
 Maximum rain per minute = 0.2 mm on day 29 at time 23:49
 Maximum temperature     = 19.1°C on day 19 at time 18:49
 Minimum temperature     = 1.6°C on day 06 at time 04:40
 Maximum humidity        = 97% on day 12 at time 12:14
 Minimum humidity        = 53% on day 25 at time 16:47
 Maximum dewpoint        = 12.4°C on day 16 at time 13:16
 Minimum dewpoint        = 0.1°C on day 06 at time 4:42
 Maximum pressure        = 1034.1 hPa on day 02 at time 11:19
 Minimum pressure        = 992.3 hPa on day 13 at time 15:13
 Maximum windspeed       = 8.2 m/s from 187°( S ) on day 13 at time 17:27
 Maximum gust speed      = 12.4 m/s from 203°(SSW) on day 13 at time 17:26
 Maximum heat index      = 19.1°C on day 19 at time 18:49
 Avg daily max temp      = 13.8°C
 Avg daily min temp      = 5.6°C
 Growing degrees days    =57.4 GDD
 Corn growing degree days=0.0 GDD
 Total windrun           = 2397.4km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 04:30hrs ,ET :1.8 mm  ,656.0 W/m²  ,3.4 uv
 02 07:36hrs ,ET :1.8 mm  ,605.0 W/m²  ,3.2 uv
 03 07:48hrs ,ET :1.8 mm  ,615.0 W/m²  ,2.9 uv
 04 07:24hrs ,ET :2.0 mm  ,643.0 W/m²  ,2.6 uv
 05 07:54hrs ,ET :2.1 mm  ,615.0 W/m²  ,2.9 uv
 06 08:00hrs ,ET :2.1 mm  ,619.0 W/m²  ,2.8 uv
 07 08:00hrs ,ET :1.9 mm  ,617.0 W/m²  ,2.7 uv
 08 00:00hrs ,ET :0.8 mm  ,362.0 W/m²  ,2.0 uv
 09 08:12hrs ,ET :2.3 mm  ,694.0 W/m²  ,3.0 uv
 10 00:00hrs ,ET :0.8 mm  ,320.0 W/m²  ,1.8 uv
 11 00:00hrs ,ET :0.5 mm  ,178.0 W/m²  ,1.3 uv
 12 04:36hrs ,ET :2.0 mm  ,714.0 W/m²  ,3.1 uv
 13 00:00hrs ,ET :1.0 mm  ,267.0 W/m²  ,1.4 uv
 14 05:48hrs ,ET :2.0 mm  ,831.0 W/m²  ,3.1 uv
 15 01:24hrs ,ET :1.9 mm  ,889.0 W/m²  ,3.5 uv
 16 02:54hrs ,ET :2.3 mm  ,793.0 W/m²  ,3.6 uv
 17 00:54hrs ,ET :1.0 mm  ,265.0 W/m²  ,1.3 uv
 18 05:54hrs ,ET :2.4 mm  ,780.0 W/m²  ,3.8 uv
 19 08:54hrs ,ET :3.3 mm  ,696.0 W/m²  ,3.7 uv
 20 03:24hrs ,ET :1.7 mm  ,979.0 W/m²  ,4.5 uv
 21 00:00hrs ,ET :1.4 mm  ,496.0 W/m²  ,3.0 uv
 22 00:00hrs ,ET :1.2 mm  ,462.0 W/m²  ,2.9 uv
 23 07:24hrs ,ET :2.5 mm  ,780.0 W/m²  ,3.9 uv
 24 09:42hrs ,ET :2.9 mm  ,724.0 W/m²  ,3.7 uv
 25 09:42hrs ,ET :2.8 mm  ,724.0 W/m²  ,3.8 uv
 26 09:42hrs ,ET :2.6 mm  ,728.0 W/m²  ,4.0 uv
 27 03:18hrs ,ET :2.2 mm  ,925.0 W/m²  ,4.0 uv
 28 02:18hrs ,ET :0.9 mm  ,380.0 W/m²  ,1.5 uv
 29 03:06hrs ,ET :2.0 mm  ,888.0 W/m²  ,4.9 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 138:17 hrs
 Sunshine hours year to date= 330:46 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 10
  05.2 mm  on day 11
  00.4 mm  on day 12
  06.0 mm  on day 13
  01.6 mm  on day 16
  00.2 mm  on day 17
  00.2 mm  on day 27
  02.0 mm  on day 28
  03.6 mm  on day 29