----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :June 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      14.4°C    02.7m/s    11.3m/s    05.0mm       17.8°C       11.4°C     078%     1006.0 hPa     220 ° ( SW)  236.2km   09.3°C    06:06   4.3    863.0    5.1   
 02      11.9°C    02.3m/s    10.3m/s    02.0mm       15.3°C       09.7°C     082%     1007.4 hPa     292 ° (WNW)  197.8km   06.9°C    05:36   3.2    921.0    4.5   
 03      12.1°C    03.5m/s    17.5m/s    09.4mm       16.1°C       08.8°C     083%     1002.6 hPa     201 ° (SSW)  301.0km   07.0°C    01:42   2.7    828.0    4.4   
 04      12.5°C    03.4m/s    12.4m/s    01.0mm       15.4°C       09.9°C     080%     0998.6 hPa     211 ° (SSW)  290.5km   07.0°C    06:00   3.3    926.0    4.5   
 05      11.4°C    02.4m/s    10.8m/s    06.6mm       13.0°C       08.7°C     086%     0999.9 hPa     206 ° (SSW)  208.3km   05.3°C    02:00   1.5    355.0    2.6   
 06      11.2°C    00.6m/s    04.6m/s    00.4mm       14.3°C       08.1°C     086%     0999.6 hPa     029 ° (NNE)  050.5km   08.1°C    02:12   1.7    424.0    1.7   
 07      11.9°C    00.6m/s    05.7m/s    01.0mm       16.8°C       06.8°C     082%     1003.7 hPa     310 ° ( NW)  051.5km   06.8°C    09:12   3.4    868.0    4.9   
 08      11.1°C    01.3m/s    07.7m/s    06.2mm       15.5°C       07.4°C     082%     1006.6 hPa     332 ° (NNW)  110.7km   06.9°C    08:12   3.4    947.0    4.6   
 09      11.9°C    01.1m/s    08.2m/s    00.2mm       15.6°C       08.4°C     077%     1013.7 hPa     294 ° (WNW)  097.6km   06.2°C    04:00   2.7    846.0    4.5   
 10      12.2°C    01.5m/s    07.7m/s    01.4mm       16.7°C       09.3°C     081%     1009.9 hPa     012 ° (NNE)  131.3km   07.5°C    08:12   3.1    951.0    5.0   
 11      12.8°C    01.6m/s    06.2m/s    00.0mm       16.5°C       09.8°C     076%     1019.9 hPa     353 ° ( N )  139.6km   07.5°C    11:24   3.9    817.0    5.5   
 12      14.6°C    00.6m/s    06.2m/s    00.0mm       21.2°C       07.2°C     075%     1023.8 hPa     016 ° (NNE)  049.7km   07.2°C    11:48   3.9    817.0    5.7   
 13      19.5°C    01.7m/s    09.8m/s    00.0mm       25.0°C       12.5°C     058%     1023.8 hPa     195 ° (SSW)  148.9km   12.5°C    05:42   5.5    960.0    6.4   
 14      21.6°C    00.4m/s    04.6m/s    00.0mm       27.1°C       16.5°C     051%     1019.5 hPa     204 ° (SSW)  033.0km   16.5°C    05:30   5.0    1048.0    6.2   
 15      18.5°C    02.1m/s    10.8m/s    01.0mm       22.5°C       12.7°C     077%     1014.3 hPa     219 ° ( SW)  178.0km   11.2°C    05:12   3.8    882.0    5.6   
 16      13.6°C    01.0m/s    05.7m/s    03.6mm       15.3°C       12.3°C     089%     1019.5 hPa     286 ° (WNW)  085.2km   10.6°C    00:12   1.6    471.0    3.1   
 17      14.3°C    02.2m/s    09.8m/s    01.6mm       16.7°C       12.6°C     089%     1017.3 hPa     223 ° ( SW)  192.6km   11.4°C    00:42   1.6    610.0    4.8   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of June 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 13.9°C
 Average humidity        = 78%
 Average dewpoint        = 9.9°C
 Average barometer       = 1011.0 hPa
 Average windspeed       = 1.7 m/s
 Average gustspeed       = 2.7 m/s
 Average direction       = 227° ( SW)
 Rainfall for month      = 39.4 mm
 Rainfall for year       = 336.0 mm
 Maximum rain per minute = 1.0 mm on day 05 at time 17:11
 Maximum temperature     = 27.1°C on day 14 at time 13:56
 Minimum temperature     = 6.8°C on day 07 at time 03:55
 Maximum humidity        = 94% on day 16 at time 09:49
 Minimum humidity        = 30% on day 14 at time 13:08
 Maximum dewpoint        = 16.4°C on day 15 at time 11:40
 Minimum dewpoint        = 5.2°C on day 07 at time 3:55
 Maximum pressure        = 1024.6 hPa on day 13 at time 00:42
 Minimum pressure        = 997.8 hPa on day 04 at time 04:26
 Maximum windspeed       = 10.8 m/s from 136°( SE) on day 03 at time 14:40
 Maximum gust speed      = 17.5 m/s from 203°(SSW) on day 03 at time 15:11
 Maximum heat index      = 26.6°C on day 14 at time 13:52
 Avg daily max temp      = 17.7°C
 Avg daily min temp      = 10.1°C
 Growing degrees days    =74.5 GDD
 Corn growing degree days=136.6 GDD
 Total windrun           = 2502.5km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 06:06hrs ,ET :4.3 mm  ,863.0 W/m²  ,5.1 uv
 02 05:36hrs ,ET :3.2 mm  ,921.0 W/m²  ,4.5 uv
 03 01:42hrs ,ET :2.7 mm  ,828.0 W/m²  ,4.4 uv
 04 06:00hrs ,ET :3.3 mm  ,926.0 W/m²  ,4.5 uv
 05 02:00hrs ,ET :1.5 mm  ,355.0 W/m²  ,2.6 uv
 06 02:12hrs ,ET :1.7 mm  ,424.0 W/m²  ,1.7 uv
 07 09:12hrs ,ET :3.4 mm  ,868.0 W/m²  ,4.9 uv
 08 08:12hrs ,ET :3.4 mm  ,947.0 W/m²  ,4.6 uv
 09 04:00hrs ,ET :2.7 mm  ,846.0 W/m²  ,4.5 uv
 10 08:12hrs ,ET :3.1 mm  ,951.0 W/m²  ,5.0 uv
 11 11:24hrs ,ET :3.9 mm  ,817.0 W/m²  ,5.5 uv
 12 11:48hrs ,ET :3.9 mm  ,817.0 W/m²  ,5.7 uv
 13 05:42hrs ,ET :5.5 mm  ,960.0 W/m²  ,6.4 uv
 14 05:30hrs ,ET :5.0 mm  ,1048.0 W/m²  ,6.2 uv
 15 05:12hrs ,ET :3.8 mm  ,882.0 W/m²  ,5.6 uv
 16 00:12hrs ,ET :1.6 mm  ,471.0 W/m²  ,3.1 uv
 17 00:42hrs ,ET :1.6 mm  ,610.0 W/m²  ,4.8 uv
 18 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 19 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 20 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 21 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 93:40 hrs
 Sunshine hours year to date= 656:18 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  05.0 mm  on day 1
  02.0 mm  on day 2
  09.4 mm  on day 3
  01.0 mm  on day 4
  06.6 mm  on day 5
  00.4 mm  on day 6
  01.0 mm  on day 7
  06.2 mm  on day 8
  00.2 mm  on day 9
  01.4 mm  on day 10
  01.0 mm  on day 15
  03.6 mm  on day 16
  01.6 mm  on day 17