----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :May 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      12.6°C    04.9m/s    09.3m/s    00.2mm       20.5°C       03.5°C     063%     1024.5 hPa     176 ° ( S )  422.5km   02.0°C    09:42   6.3    735.0    3.9   
 02      10.2°C    03.0m/s    04.6m/s    00.8mm       12.6°C       06.3°C     071%     1013.9 hPa     052 ° ( NE)  259.0km   04.0°C    01:00   1.9    559.0    2.3   
 03      08.6°C    05.2m/s    08.7m/s    00.2mm       12.7°C       05.1°C     077%     1011.5 hPa     329 ° (NNW)  452.2km   01.1°C    09:24   3.8    809.0    3.7   
 04      07.4°C    05.1m/s    08.2m/s    00.2mm       11.8°C       04.0°C     077%     1011.0 hPa     294 ° (WNW)  435.7km   00.6°C    01:54   2.7    981.0    4.2   
 05      06.0°C    03.3m/s    07.7m/s    00.0mm       10.7°C       00.7°C     070%     1014.4 hPa     322 ° ( NW)  281.2km   -1.6°C    06:18   3.0    863.0    4.2   
 06      06.8°C    04.4m/s    08.2m/s    00.0mm       11.6°C       02.2°C     067%     1015.8 hPa     327 ° (NNW)  378.2km   00.7°C    09:12   4.2    1005.0    4.1   
 07      08.6°C    03.0m/s    05.7m/s    00.0mm       13.8°C       03.4°C     062%     1017.9 hPa     328 ° (NNW)  262.1km   00.6°C    09:54   4.4    824.0    4.0   
 08      10.9°C    05.0m/s    08.7m/s    00.0mm       16.1°C       03.2°C     059%     1021.1 hPa     175 ° ( S )  431.9km   00.3°C    09:18   5.4    789.0    4.0   
 09      08.9°C    03.9m/s    06.2m/s    05.2mm       11.7°C       05.8°C     080%     1022.5 hPa     214 ° ( SW)  334.9km   02.9°C    00:00   1.8    439.0    2.4   
 10      07.0°C    03.9m/s    06.7m/s    00.2mm       09.9°C       05.1°C     077%     1015.6 hPa     312 ° ( NW)  339.5km   01.4°C    06:18   3.0    1009.0    3.9   
 11      08.1°C    06.3m/s    10.8m/s    00.0mm       13.1°C       04.5°C     068%     1005.4 hPa     344 ° (NNW)  539.9km   00.5°C    08:24   4.9    888.0    3.6   
 12      07.9°C    04.0m/s    06.2m/s    00.6mm       11.1°C       04.2°C     075%     1004.5 hPa     253 ° (WSW)  348.8km   01.4°C    03:12   2.9    853.0    4.3   
 13      09.4°C    04.1m/s    08.7m/s    03.0mm       14.7°C       06.4°C     080%     0999.2 hPa     304 ° (WNW)  352.4km   04.1°C    08:00   4.2    930.0    4.2   
 14      09.6°C    05.1m/s    10.8m/s    00.4mm       13.1°C       07.6°C     082%     0989.6 hPa     325 ° ( NW)  444.1km   04.6°C    02:36   3.0    724.0    3.7   
 15      09.5°C    02.2m/s    05.7m/s    00.0mm       12.9°C       04.3°C     075%     0992.7 hPa     116 ° (ESE)  187.9km   03.2°C    00:12   1.7    677.0    2.7   
 16      11.5°C    02.3m/s    04.6m/s    00.0mm       16.1°C       06.3°C     067%     0998.2 hPa     236 ° (WSW)  198.8km   04.8°C    05:00   2.9    954.0    3.5   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of May 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 8.9°C
 Average humidity        = 72%
 Average dewpoint        = 3.8°C
 Average barometer       = 1009.9 hPa
 Average windspeed       = 4.1 m/s
 Average gustspeed       = 4.1 m/s
 Average direction       = 309° ( NW)
 Rainfall for month      = 10.8 mm
 Rainfall for year       = 315.8 mm
 Maximum rain per minute = 0.2 mm on day 13 at time 08:18
 Maximum temperature     = 20.5°C on day 01 at time 14:47
 Minimum temperature     = 0.7°C on day 05 at time 05:40
 Maximum humidity        = 97% on day 01 at time 08:08
 Minimum humidity        = 31% on day 01 at time 18:46
 Maximum dewpoint        = 8.5°C on day 09 at time 12:12
 Minimum dewpoint        = -1.5°C on day 07 at time 19:02
 Maximum pressure        = 1029.8 hPa on day 01 at time 00:30
 Minimum pressure        = 986.2 hPa on day 14 at time 18:15
 Maximum windspeed       = 10.8 m/s from 320°( NW) on day 14 at time 13:01
 Maximum gust speed      = 10.8 m/s from 315°( NW) on day 14 at time 13:02
 Maximum heat index      = 25.2°C on day 01 at time 15:54
 Avg daily max temp      = 13.3°C
 Avg daily min temp      = 4.5°C
 Growing degrees days    =26.1 GDD
 Total windrun           = 5669.3km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 09:42hrs ,ET :6.3 mm  ,735.0 W/m²  ,3.9 uv
 02 01:00hrs ,ET :1.9 mm  ,559.0 W/m²  ,2.3 uv
 03 09:24hrs ,ET :3.8 mm  ,809.0 W/m²  ,3.7 uv
 04 01:54hrs ,ET :2.7 mm  ,981.0 W/m²  ,4.2 uv
 05 06:18hrs ,ET :3.0 mm  ,863.0 W/m²  ,4.2 uv
 06 09:12hrs ,ET :4.2 mm  ,1005.0 W/m²  ,4.1 uv
 07 09:54hrs ,ET :4.4 mm  ,824.0 W/m²  ,4.0 uv
 08 09:18hrs ,ET :5.4 mm  ,789.0 W/m²  ,4.0 uv
 09 00:00hrs ,ET :1.8 mm  ,439.0 W/m²  ,2.4 uv
 10 06:18hrs ,ET :3.0 mm  ,1009.0 W/m²  ,3.9 uv
 11 08:24hrs ,ET :4.9 mm  ,888.0 W/m²  ,3.6 uv
 12 03:12hrs ,ET :2.9 mm  ,853.0 W/m²  ,4.3 uv
 13 08:00hrs ,ET :4.2 mm  ,930.0 W/m²  ,4.2 uv
 14 02:36hrs ,ET :3.0 mm  ,724.0 W/m²  ,3.7 uv
 15 00:12hrs ,ET :1.7 mm  ,677.0 W/m²  ,2.7 uv
 16 05:00hrs ,ET :2.9 mm  ,954.0 W/m²  ,3.5 uv
 17 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 18 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 19 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 20 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 21 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 90:17 hrs
 Sunshine hours year to date= 405:20 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 1
  00.8 mm  on day 2
  00.2 mm  on day 3
  00.2 mm  on day 4
  05.2 mm  on day 9
  00.2 mm  on day 10
  00.6 mm  on day 12
  03.0 mm  on day 13
  00.4 mm  on day 14