----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :December 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      11.9°C    00.0m/s    03.1m/s    08.2mm       11.9°C       11.9°C     005%     0999.9 hPa     216 ° ( SW)  000.4km   10.8°C    00:42   0.7    35.0    0.0   
 02      11.9°C    00.0m/s    03.1m/s    17.2mm       11.9°C       11.9°C     005%     0999.4 hPa     203 ° (SSW)  000.5km   10.8°C    00:54   0.7    76.0    0.5   
 03      11.9°C    00.0m/s    03.6m/s    05.8mm       11.9°C       11.9°C     005%     1010.0 hPa     200 ° (SSW)  002.4km   10.6°C    02:12   0.7    77.0    0.5   
 04      11.9°C    00.0m/s    00.5m/s    00.4mm       11.9°C       11.9°C     005%     1008.8 hPa     220 ° ( SW)  000.0km   11.9°C    03:12   0.7    111.0    0.5   
 05      11.9°C    00.0m/s    03.6m/s    00.2mm       11.9°C       11.9°C     005%     1010.6 hPa     212 ° (SSW)  000.5km   10.6°C    02:12   0.7    74.0    0.5   
 06      11.9°C    00.1m/s    06.2m/s    00.0mm       11.9°C       11.9°C     005%     1003.5 hPa     134 ° ( SE)  004.8km   09.7°C    01:12   0.7    58.0    0.5   
 07      11.9°C    00.0m/s    00.5m/s    00.2mm       11.9°C       11.9°C     005%     1001.3 hPa     089 ° ( E )  000.0km   11.9°C    00:12   0.7    51.0    0.0   
 08      11.9°C    00.0m/s    03.1m/s    06.2mm       11.9°C       11.9°C     005%     0993.6 hPa     198 ° (SSW)  002.5km   10.8°C    02:00   0.7    58.0    0.0   
 09      11.9°C    00.1m/s    06.2m/s    07.4mm       11.9°C       11.9°C     005%     1002.1 hPa     268 ° ( W )  006.4km   09.7°C    00:30   0.7    53.0    0.0   
 10      11.2°C    02.9m/s    16.5m/s    11.0mm       12.0°C       09.0°C     048%     0998.2 hPa     217 ° ( SW)  247.9km   03.7°C    00:00   2.6    46.0    0.0   
 11      10.0°C    06.5m/s    18.0m/s    14.2mm       11.0°C       08.0°C     090%     1007.5 hPa     231 ° ( SW)  558.1km   04.9°C    00:00   0.6    21.0    0.0   
 12      09.0°C    04.6m/s    07.7m/s    04.0mm       10.0°C       08.0°C     092%     1016.5 hPa     163 ° (SSE)  396.6km   05.5°C    00:18   0.5    39.0    0.0   
 13      08.4°C    04.9m/s    09.3m/s    13.0mm       09.0°C       06.0°C     088%     1015.9 hPa     189 ° ( S )  418.9km   03.3°C    00:42   0.4    104.0    0.5   
 14      09.5°C    07.6m/s    18.0m/s    41.6mm       11.0°C       08.0°C     095%     1006.1 hPa     190 ° ( S )  655.9km   02.1°C    00:00   0.5    30.0    0.0   
 15      09.7°C    06.0m/s    09.3m/s    35.6mm       10.0°C       09.0°C     095%     1002.1 hPa     184 ° ( S )  516.4km   05.1°C    00:00   0.3    23.0    0.0   
 16      08.2°C    02.4m/s    06.2m/s    11.0mm       10.0°C       07.0°C     095%     1007.9 hPa     182 ° ( S )  206.4km   05.0°C    00:00   0.3    39.0    0.0   
 17      06.4°C    05.6m/s    19.6m/s    00.8mm       08.0°C       04.0°C     086%     1009.2 hPa     161 ° (SSE)  483.3km   00.9°C    00:30   0.7    72.0    0.5   
 18      09.0°C    07.4m/s    18.0m/s    35.2mm       10.0°C       08.0°C     089%     1002.6 hPa     171 ° ( S )  642.1km   03.5°C    00:24   0.9    54.0    0.0   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of December 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 10.5°C
 Average humidity        = 46%
 Average dewpoint        = -10.4°C
 Average barometer       = 1005.3 hPa
 Average windspeed       = 2.7 m/s
 Average gustspeed       = 2.8 m/s
 Average direction       = 188° ( S )
 Rainfall for month      = 212.4 mm
 Rainfall for year       = 1172.2 mm
 Maximum rain per minute = 0.4 mm on day 10 at time 18:54
 Maximum temperature     = 12.0°C on day 10 at time 15:01
 Minimum temperature     = 4.0°C on day 17 at time 10:32
 Maximum humidity        = 95% on day 18 at time 18:31
 Minimum humidity        = 5% on day 10 at time 10:27
 Maximum dewpoint        = 10.1°C on day 14 at time 11:32
 Minimum dewpoint        = -26.7°C on day 01 at time 4:18
 Maximum pressure        = 1017.9 hPa on day 12 at time 12:57
 Minimum pressure        = 987.3 hPa on day 08 at time 06:36
 Maximum windspeed       = 13.9 m/s from 170°( S ) on day 17 at time 23:01
 Maximum gust speed      = 19.6 m/s from 180°( S ) on day 17 at time 22:32
 Maximum heat index      = 12.0°C on day 10 at time 15:01
 Avg daily max temp      = 11.0°C
 Avg daily min temp      = 9.7°C
 Growing degrees days    =18.0 GDD
 Total windrun           = 4143.2km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:42hrs ,ET :0.7 mm  ,35.0 W/m²  ,0.0 uv
 02 00:54hrs ,ET :0.7 mm  ,76.0 W/m²  ,0.5 uv
 03 02:12hrs ,ET :0.7 mm  ,77.0 W/m²  ,0.5 uv
 04 03:12hrs ,ET :0.7 mm  ,111.0 W/m²  ,0.5 uv
 05 02:12hrs ,ET :0.7 mm  ,74.0 W/m²  ,0.5 uv
 06 01:12hrs ,ET :0.7 mm  ,58.0 W/m²  ,0.5 uv
 07 00:12hrs ,ET :0.7 mm  ,51.0 W/m²  ,0.0 uv
 08 02:00hrs ,ET :0.7 mm  ,58.0 W/m²  ,0.0 uv
 09 00:30hrs ,ET :0.7 mm  ,53.0 W/m²  ,0.0 uv
 10 00:00hrs ,ET :2.6 mm  ,46.0 W/m²  ,0.0 uv
 11 00:00hrs ,ET :0.6 mm  ,21.0 W/m²  ,0.0 uv
 12 00:18hrs ,ET :0.5 mm  ,39.0 W/m²  ,0.0 uv
 13 00:42hrs ,ET :0.4 mm  ,104.0 W/m²  ,0.5 uv
 14 00:00hrs ,ET :0.5 mm  ,30.0 W/m²  ,0.0 uv
 15 00:00hrs ,ET :0.3 mm  ,23.0 W/m²  ,0.0 uv
 16 00:00hrs ,ET :0.3 mm  ,39.0 W/m²  ,0.0 uv
 17 00:30hrs ,ET :0.7 mm  ,72.0 W/m²  ,0.5 uv
 18 00:24hrs ,ET :0.9 mm  ,54.0 W/m²  ,0.0 uv
 19 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 20 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 21 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 14:52 hrs
 Sunshine hours year to date= 1539:17 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  08.2 mm  on day 1
  17.2 mm  on day 2
  05.8 mm  on day 3
  00.4 mm  on day 4
  00.2 mm  on day 5
  00.2 mm  on day 7
  06.2 mm  on day 8
  07.4 mm  on day 9
  11.0 mm  on day 10
  14.2 mm  on day 11
  04.0 mm  on day 12
  13.0 mm  on day 13
  41.6 mm  on day 14
  35.6 mm  on day 15
  11.0 mm  on day 16
  00.8 mm  on day 17
  35.2 mm  on day 18