ENZV

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 00:12 DATE: 09 September 2026, time of next update: 00:13 | |||
| Current Weather | . | Current Temperature | 12.6°C (54.7°F), Apparent temp 12.2°C |
| Maximum Temperature (since midnight) | 12.7°C at: 00:00 | Minimum Temperature (since midnight) | 12.6°C at: 00:08 |
| Average windspeed (ten minute) | 1.5 m/s | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 12.6°C | Maximum Gust (last hour) | 2.1 m/s at: 23:12 |
| Maximum Gust (since midnight) | 1.5 m/s at: 10:31 | Maximum 1 minute average (since midnight) | 1.5 m/s at: 00:00 |
| Rainfall (last hour) | 0.2 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 71.0 mm (2.80 in.) | Rainfall To date this year | 627.0 mm (24.68 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.8 mm/hour |
| Yesterdays rainfall | 11.4 mm | DewPoint | 11.7°C (Wet Bulb :12.1°C ) |
| Humidity | 94 %, Humidex 14.7°C | Barometer corrected to msl | 999.7 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.5 hPa | Pressure change (last 6 hours) | +1.0 hPa |
| Current Temp. inne 21.9°C | |||
| Current Luftfukt. inne 69% | |||
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: | |||
| Sunshine hours for the year: | 1151:04 hrs | Sunshine hours for the month: | 42:24 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 2.6 | |||
Use the RELOAD facility on your browser to retrieve the latest data.