ENZV
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 03:01 DATE: 02 July 2025, time of next update: 03:02 | |||
Current Weather | . | Current Temperature | 13.3°C (55.9°F), Apparent temp 13.6°C |
Maximum Temperature (since midnight) | 14.1°C at: 00:02 | Minimum Temperature (since midnight) | 13.3°C at: 02:56 |
Average windspeed (ten minute) | 0.7 m/s | Wind Direction (ten minute) | NE (43°) |
Windchill Temperature | 13.3°C | Maximum Gust (last hour) | 2.3 m/s at: 02:05 |
Maximum Gust (since midnight) | 3.1 m/s at: 01:21 | Maximum 1 minute average (since midnight) | 1.6 m/s at: 00:51 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 4.4 mm (0.17 in.) | Rainfall To date this year | 377.6 mm (14.87 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
Yesterdays rainfall | 4.4 mm | DewPoint | 11.8°C (Wet Bulb :12.5°C ) |
Humidity | 91 %, Humidex 15.5°C | Barometer corrected to msl | 1015.7 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.0 hPa | Pressure change (last 6 hours) | -0.3 hPa |
Current Temp. inne 19.9°C | |||
Current Luftfukt. inne 63% | |||
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: | |||
Sunshine hours for the year: | 714:06 hrs | Sunshine hours for the month: | 01:34 hrs |
Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 1.8 |
Use the RELOAD facility on your browser to retrieve the latest data.