ENZV

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 22:16 DATE: 12 December 2025, time of next update: 22:17 | |||
| Current Weather | Moderat regn | Current Temperature | 9.0°C (48.2°F), Apparent temp 5.5°C |
| Maximum Temperature (since midnight) | 10.0°C at: 00:00 | Minimum Temperature (since midnight) | 8.0°C at: 06:01 |
| Average windspeed (ten minute) | 5.1 m/s | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 6.3°C | Maximum Gust (last hour) | 6.7 m/s at: 21:16 |
| Maximum Gust (since midnight) | 7.2 m/s at: 20:31 | Maximum 1 minute average (since midnight) | 7.2 m/s at: 20:31 |
| Rainfall (last hour) | 1.6 mm | Rainfall (since midnight) | 1.8 mm (0.07 in.) at 22:12 |
| Rainfall This month | 72.6 mm (2.86 in.) | Rainfall To date this year | 1032.4 mm (40.65 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 1.6 mm/hour |
| Yesterdays rainfall | 14.2 mm | DewPoint | 8.2°C (Wet Bulb :8.6°C ) |
| Humidity | 95 %, Humidex 9.5°C | Barometer corrected to msl | 1015.9 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.6 hPa | Pressure change (last 6 hours) | +0.6 hPa |
| Current Temp. inne 20.1°C | |||
| Current Luftfukt. inne 59% | |||
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 39 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:19 hours of sunshine today, current sky: | |||
| Sunshine hours for the year: | 1537:38 hrs | Sunshine hours for the month: | 13:13 hrs |
| Current evapotranspiration rate 0.5 mm per day. Yesterday's reading 0.6 | |||
Use the RELOAD facility on your browser to retrieve the latest data.